Comparitive Analysis of PSU Banks for FY 2016-2017 from the point of PCA Framework
Listen to this Article
| Comparitive Analysis of PSU Banks for FY 2016-2017 from the point of PCA Framework | ||||||||||||||||
| (All Amounts in Rs. Crores) | ||||||||||||||||
| S. No. | Name of the Bank | No of Branches | No. of Employees | Shareholdres Fund | Total Deposits | Total Advances | CRAR | Tier 1 | Tier 2 | Gross NPA | Gross NPA(%) | Net NPA | Net NPA(%) | Profit/Loss for the Year | ROA | |
| 1 | Bank of Maharashtra | 1880 | 12974 | 7,380.00 | 139,053.00 | 95,515.00 | 11% | 9% | 2% | 17,189.00 | 17% | 11,230.00 | 12% | - 1,373.00 | -0.87% | |
| 2 | Bank of Baroda | 5481 | 52420 | 40,303.00 | 601,675.00 | 383,259.00 | 13% | 11% | 2% | 42,719.00 | 10% | 18,080.00 | 5% | 1,383.00 | 0.20% | |
| 3 | Allahabad Bank | 3246 | 23944 | 14,296.00 | 201,870.00 | 150,753.00 | 11% | 8% | 3% | 20,688.00 | 13% | 13,434.00 | 9% | - 314.00 | -0.15% | |
| 4 | Andhra Bank | 2908 | 19380 | 11,367.00 | 195,441.00 | 136,846.00 | 12% | 9% | 3% | 17,670.00 | 12% | 10,355.00 | 8% | 174.00 | 0.08% | |
| 5 | Bank of India | 5016 | 47750 | 30,765.00 | 540,032.00 | 366,482.00 | 12% | 9% | 3% | 52,044.00 | 13% | 25,305.00 | 7% | - 1,558.00 | -0.25% | |
| 6 | Canara Bank | 6083 | 55717 | 28,312.00 | 495,275.00 | 342,009.00 | 13% | 10% | 3% | 34,002.00 | 10% | 21,649.00 | 6% | 1,122.00 | 0.19% | |
| 7 | Central Bank of India | 4714 | 37044 | 17,268.00 | 296,671.00 | 139,399.00 | 11% | 9% | 2% | 25,092.00 | 18% | 13,940.00 | 10% | - 2,439.00 | -0.73% | |
| 8 | Corporation Bank | 2517 | 19667 | 12,712.00 | 220,560.00 | 140,357.00 | 11% | 9% | 2% | 17,045.00 | 12% | 11,692.00 | 8% | 561.00 | 0.23% | |
| 9 | Dena Bank | 1874 | 13985 | 6,893.00 | 113,943.00 | 72,575.00 | 11% | 9% | 2% | 12,619.00 | 16% | 7,735.00 | 11% | - 864.00 | -0.67% | |
| 10 | IDBI Bank | 1896 | 18187 | 17,146.00 | 268,538.00 | 190,826.00 | 11% | 8% | 3% | 44,752.00 | 21% | 25,206.00 | 13% | - 5,158.00 | -1.42% | |
| 11 | Indian bank | 2682 | 20924 | 17,162.00 | 182,509.00 | 127,699.00 | 14% | 13% | 1% | 9,865.00 | 8% | 5,609.00 | 4.5% | 1,406.00 | 0.64% | |
| 12 | Indian Overseas Bank | 3373 | 29806 | 11,579.00 | 211,343.00 | 140,459.00 | 10% | 8% | 2% | 35,098.00 | 22% | 19,749.00 | 14% | - 3,417.00 | -1.38% | |
| 13 | Oriental Bank of Commerce | 2376 | 21552 | 14,121.00 | 219,339.00 | 157,706.00 | 12% | 9% | 3% | 22,859.00 | 14% | 14,118.00 | 9% | - 1,094.00 | -0.43% | |
| 14 | Punjab National Bank | 6938 | 73919 | 38,097.00 | 621,704.00 | 419,493.00 | 12% | 9% | 3% | 55,370.00 | 13% | 32,702.00 | 8% | 1,325.00 | 0.18% | |
| 15 | Punjab & Sindh Bank | 1500 | 9400 | 6,142.00 | 85,540.00 | 58,334.00 | 11% | 9% | 2% | 6,297.00 | 10% | 4,375.00 | 8% | 201.00 | 0.21% | |
| 16 | Syndicate Bank | 3933 | 34989 | 12,588.00 | 260,561.00 | 199,669.00 | 12% | 9% | 3% | 17,609.00 | 9% | 10,411.00 | 5% | 359.00 | 0.12% | |
| 17 | State bank of India | 17170 | 209567 | 156,700.00 | 2,044,751.00 | 1,571,078.00 | 13% | 10% | 3% | 112,343.00 | 7% | 58,277.00 | 4% | 10,484.00 | 0.39% | |
| 18 | UCO Bank | 3100 | 24620 | 9,279.00 | 201,285.00 | 119,724.00 | 11% | 8% | 3% | 22,541.00 | 17% | 10,703.00 | 9% | - 1,851.00 | -0.80% | |
| 19 | Union Bank of India | 4282 | 36877 | 23,435.00 | 378,392.00 | 286,466.00 | 12% | 9% | 3% | 33,712.00 | 11% | 18,833.00 | 7% | 555.00 | 0.12% | |
| 20 | United Bank of India | 2053 | 15836 | 6,424.00 | 126,939.00 | 66,139.00 | 11% | 9% | 2% | 10,951.00 | 16% | 6,592.00 | 10% | 220.00 | 0.16% | |
| 21 | Vijaya Bank | 2031 | 15679 | 7,321.00 | 133,012.00 | 94,549.00 | 13% | 10% | 3% | 2,443.00 | 3% | 1,660.00 | 2% | 750.00 | 0.48% | |
| Note :1. Shareholders' Funds do not include amount of Revaluation Reserve. | ||||||||||||||||
| 2. Allahabad Bank, Central Bank of India, Dena Bank, IDBI Bank, UCO Bank and Bank of India are covered by the provisions of revised PCA Framework as they have declared Net Loss | ||||||||||||||||
| for second year in succession. Indian Overseas Bank has declared Net Loss for third year in succession. | ||||||||||||||||
| Compiled By :- | ||||||||||||||||
| CA Gokul B. Rathi | ||||||||||||||||
| G. B. Rathi & Co. | ||||||||||||||||
| Chartered Accountants | ||||||||||||||||
| 5, Durga Punyai, Near Mahesh Bank, | ||||||||||||||||
| Karve Road, Pune 411004 | ||||||||||||||||
| M : 98500 41311 | ||||||||||||||||
| Mail : gokulrathi007@yahoo.co.in | ||||||||||||||||
Category : Banking | Comments : 0 | Hits : 633
Risks of leaving your bank account dormant
Are you also in habit of leaving your bank accounts unattended for long? Then, it's time to be alert. You may be deprived of entire money in your accounts by fraudsters. Howsoever rich you may be...
Today I am covering a very important provision in bank credit (working capital limit) which almost 100% of the people (even CAs and senior bankers) treat wrongly. Generally banks will compute d...
Fund diversion has always been a major problem in our banking system. It has been observed in all major cases of wilful default or fraud that the funds borrowed from banks have been diverted elsewhere...


Comments