Pass percentage and Toppers of CA Final Nov 2019 Exam
Listen to this Article
CA Final New Course Pass Percentage Nov 2019
| Candidates Applied for | Appeared | Passed | Pass % |
| Group – I only | 27861 | 4830 | 17.34 |
| Group –II only | 26972 | 7593 | 28.15 |
| Both Groups | 15003 | 2268 | 15.12 |
CA Final OLD Course Pass Percentage Nov 2019
| Candidates Applied for | Appeared | Passed | Pass % |
| Group – I only | 27409 | 7384 | 26.94 |
| Group –II only | 37589 | 8679 | 23.09 |
| Both Groups | 8021 | 817 | 10.19 |
Rankers CA Final (New Course) Examination Held In Nov – 2019
| AIR-I | AIR-I | AIR-II | AIR III | |
| Name | ABHAY BAJORIA | SURYANSH AGARWAL | DHRUV KOTHARI | DARSHAN MUKESH KUMAR SHAH |
| City | KOLKATA | NOIDA | KOLKATA | AHMEDABAD |
| Marks | 603/800 | 603/800 | 577/800 | 575/800 |
| Percentage | 75.38% | 75.38% | 72.13% | 71.88% |
Rankers of CA Final (Old Course) Examination Held In Nov – 2019
| AIR-I | AIR-II | AIR-III | |
| Name | GURRAM NAGA SRI KRISHNA PRANEETH | VARADA K P | DHAWAL KAPOORCHAND CHOPDA |
| City | VIJAYWADA | MANNARKKAD | MUMBAI |
| Marks | 577/800 | 548/800 | 531/800 |
| Percentage | 72.13 | 68.50 | 66.38 |
| Roll No | 367788 | 353715 | 362019 |
Category : CA Results | Comments : 0 | Hits : 1518
Press Release - Results of CA Final & Intermediate Examination held in November, 2023 Declared. The Institute of Chartered Accountants of India (ICAI) today announced the results of the...
Results of the Chartered Accountants Final and Intermediate Examinations held in November 2023 are likely to be declared on Tuesday, the 9th January 2024 The results of the Chartered Accountants Fi...
The results of the Chartered Accountants Intermediate (Old Course & New Course) Examination and Foundation Examination held in November, 2019 are likely to be declared on Monday, February 3rd , 20...


Comments