NIRC Premier League 2016 - Match Result & Points Table
Listen to this Article
Total 24 Teams are playing in NIRC Premier League. 6 Groups has been formed, Every Team will play 3 matches in each Group. Quarter Final will be in Top 6 Team from Each Group & 2 Top Teams as per NRR.
Every Team had played 2 Matches except Group F & the Points Table are as below. (Position as per NRR will be announced by NIRC Shortly)
| Group / Team | Match | Won | Lost | Tied | Points |
| Group-A | |||||
| Adesh Jain & Co. | 2 | 2 | 0 | 0 | 4 |
| Faridabad Branch | 2 | 1 | 1 | 0 | 2 |
| MAGS | 2 | 1 | 1 | 0 | 2 |
| Janakpuri XI | 2 | 0 | 2 | 0 | 0 |
| Group-B | www.casansaar.com | ||||
| Gurgaon CA | 2 | 2 | 0 | 0 | 4 |
| KPMR | 2 | 1 | 1 | 0 | 2 |
| Rising CA Club | 2 | 1 | 1 | 0 | 2 |
| PANTHER'S XI | 2 | 0 | 2 | 0 | 0 |
| Group-C | www.casansaar.com | ||||
| Panipat Players | 2 | 2 | 0 | 0 | 4 |
| Devalya | 2 | 2 | 0 | 0 | 4 |
| Dwarka Study Circle | 2 | 0 | 2 | 0 | 0 |
| Young Hearts | 2 | 0 | 2 | 0 | 0 |
| Group-D | www.casansaar.com | ||||
| PWC | 2 | 2 | 0 | 0 | 4 |
| Saxena & Saxena | 2 | 1 | 1 | 0 | 2 |
| SPMG | 2 | 1 | 1 | 0 | 2 |
| Jain Mittal & Co. | 2 | 0 | 2 | 0 | 0 |
| Group-E | www.casansaar.com | ||||
| GGA XI | 2 | 2 | 0 | 0 | 4 |
| J.Mandal | 2 | 2 | 0 | 0 | 4 |
| Delhi United | 2 | 0 | 2 | 0 | 0 |
| REC | 2 | 0 | 2 | 0 | 0 |
| Group-F | www.casansaar.com | ||||
| Ludhiana Branch | 1 | 1 | 0 | 0 | 2 |
| Jalandhar Branch | 0 | 0 | 0 | 0 | 0 |
| Ambala Branch | 0 | 0 | 0 | 0 | 0 |
| Karnal Branch | 1 | 0 | 1 | 0 | 0 |
| Janakpuri XI | MAGS | MAGS Won by 77 Runs |
| Saxena & Saxena | Jain Mittal & Co. | Saxena & Saxena Won by 101 Runs |
| KPMR | PANTHER'S XI | KPMR Won (Chase 120 Runs) |
| Dwarka Study Circle | Devalya | Devalya Won by 8 Wickets ( 151 Runs) |
| REC | GGA XI | GGA XI Won by 24 Runs |
| Adesh Jain & Co. | Faridabad Branch | Adish Jain & Co. Won by 25 Runs |
| Gurgaon CA | Rising CA Club | Gurgaon CA Won by 74 Runs |
| J.Mandal | Delhi United | J. Mandal Won (Chase 155 Runs) |
| Panipat Branch | Young Hearts | Panipat CA Won by 165 Runs |
| PWC | SPMG | PWC Won by 77 Runs |
| Janakpuri XI | Adish Jain & Co. | Adish Jain & Co. Won (Chase 77 Runs) |
| MAGS | Faridabad | Faridabad Won (Chase 127 Runs) |
| KPMR | Gurgaon CA | Gurgaon CA Won by 6 Wickets |
| Saxena & Saxena | PWC | PWC Won by 3 Wickets |
| REC | J.Mandal | J. Mandal Won by 7 Wickets |
| Dwarka Study Circle | Panipat Branch | Panipat CA Won by 3 Wickets |
| PANTHER'S XI | Rising CA Club | Rising CA Club Won by 124 Runs |
| Devalya | Young Hearts | Devalya Won by 7 Wickets |
| Jain Mittal & Co. | SPMG | SPMG Won by 115 Runs |
| GGA XI | Delhi United | GGA XI Won by 37 Runs |
www.casansaar.com
Category : General | Comments : 0 | Hits : 1055
India Features in World Bank’s Top Five Rankings for Private Investment in Infrastructure
Infrastructure remains a cornerstone of India’s long-term growth framework, with public capital expenditure maintaining a consistent upward momentum since FY15. A defining development in th...
India's FY26 GDP Growth Projected at 7.4%, Supported by Strong Consumption and Investment Momentum
India’s economy is projected to expand by 7.4 per cent in FY26, supported by the twin drivers of consumption and investment, reinforcing its position as the world’s fastest-growing major e...
Retirement fund body EPFO has said it will no longer use Aadhaar as a valid document for proof of date of birth. In an official circular on January 16, the Employees' Provident Fund Org...


Comments