24 States pass the State GST (SGST) Act While 7 States have yet to pass the SGST Act
Listen to this Article
The details of the States which have passed the State GST Act till today are as follows:
7 States viz. Meghalaya, Punjab,Tamil Nadu, Kerala, Karnataka, Jammu & Kashmir and West Bengal have yet to pass the SGST Act.
| Sl. No. | Name of the State | Date on which SGST Act passed in the Assembly | |
|
|
Telangana | Act Passed on 9th April 2017 | |
|
|
Bihar | Act Passed on 24th April, 2017 | |
|
|
Rajasthan | Act Passed on 26th April 2017 | |
|
|
Jharkhand | Act Passed on 27th April, 2017 | |
|
|
Chhattisgarh | Act Passed on 28th April, 2017 | |
|
|
Uttarakhand | Act Passed on 2nd May, 2017 | |
|
|
Madhya Pradesh | Act Passed on 3rd May, 2017 | |
|
|
Haryana | Act Passed on 4th May, 2017 | |
|
|
Goa | Act Passed on 9th May, 2017 | |
|
|
Gujarat | Act Passed on 9th May, 2017 | |
|
|
Assam | Act Passed on 11th May, 2017 | |
|
|
Arunachal Pradesh | Act Passed on 12th May, 2017 | |
|
|
Andhra Pradesh | Act Passed on 16th May, 2017 | |
|
|
Uttar Pradesh | Act Passed on 16th May, 2017 (in both the Houses) | |
|
|
Puducherry | Act Passed on 17th May, 2017 | |
|
|
Odisha | Act Passed on 19th May, 2017 | |
|
|
Maharashtra | Act Passed on 22nd May, 2017 | |
|
|
Tripura | Act Passed on 25th May, 2017 | |
|
|
Sikkim | Act Passed on 25th May, 2017 | |
|
|
Mizoram | Act Passed on 25th May, 2017 | |
|
|
Nagaland | Act Passed on 27th May, 2017 | |
|
|
Himachal Pradesh | Act Passed on 27th May, 2017 | |
|
|
Delhi | Act Passed on 31st May, 2017 | |
|
|
Manipur | Act Passed on 5th June, 2017 |
| Sl. No. | Name of the State |
| 1. | Meghalaya |
| 2. | Punjab |
| 3. | Tamil Nadu |
| 4. | Karnataka |
| 5. | Kerala |
| 6. | Jammu & Kashmir |
| 7. | West Bengal |
Category : GST | Comments : 0 | Hits : 695
In a significant judgment, the Bombay High Court has clarified that summons issued under the Central Goods and Services Tax (CGST) Act are meant strictly for inquiry and recording of statements, and c...
Please click on the link below to view the gross and net GST revenue collections for the month of Jan, 2026. https://tutorial.gst.gov.in/downloads/news/final_approved_monthly_gst_data_for_pub...
Jan 23rd, 2026 An advisory on reporting of taxable value and tax liability under RSP-based valuation in e-Invoice, e-Way Bill and GSTR-1 / GSTR-1A / IFF has been issued for the information ...


Comments