Number of companies, registered with Registrar of Companies as on 30.06.2015
Listen to this Article
The State/UT-wise and category-wise (struck-off and liquidated) number of closed companies during the last three financial years and the current financial year (up to 30.06.2015), is given in Annex-II.
The Government of India has formulated No scheme for revival of closed companies.
ANNEX I
State/UT-wise number of registered companies as on 30.06.2015.
| Sl. No. | STATE/UT | NUMBER |
| 1 | Andaman and Nicobar Islands | 265 |
| 2 | Andhra Pradesh | 21,688 |
| 3 | Arunachal Pradesh | 492 |
| 4 | Assam | 9,328 |
| 5 | Bihar | 20,208 |
| 6 | Chandigarh | 12,804 |
| 7 | Chhattisgarh | 7,606 |
| 8 | Dadra and Nagar Haveli | 440 |
| 9 | Daman and Diu | 316 |
| 10 | Delhi | 2,75,895 |
| 11 | Goa | 7,391 |
| 12 | Gujarat | 82,113 |
| 13 | Haryana | 26,974 |
| 14 | Himachal Pradesh | 4,804 |
| 15 | Jammu and Kashmir | 4,075 |
| 16 | Jharkhand | 9,124 |
| 17 | Karnataka | 80,183 |
| 18 | Kerala | 38,405 |
| 19 | Lakshadweep | 13 |
| 20 | Madhya Pradesh | 30,124 |
| 21 | Maharashtra | 2,98,611 |
| 22 | Manipur | 411 |
| 23 | Meghalaya | 941 |
| 24 | Mizoram | 98 |
| 25 | Nagaland | 480 |
| 26 | Odisha | 18,686 |
| 27 | Puducherry | 2,774 |
| 28 | Punjab | 26,380 |
| 29 | Rajasthan | 46,336 |
| 30 | Tamil Nadu | 1,15,981 |
| 31 | Telangana | 78,289 |
| 32 | Tripura | 336 |
| 33 | Uttar Pradesh | 67,050 |
| 34 | Uttarakhand | 4,799 |
| 35 | West Bengal | 1,85,954 |
| Total | 14,79,374 | |
ANNEX-II
State/UT-wise and category-wise number of companies closed during last three financial years and current financial year (up to 30.06.2015).
| Sl. No. | STATE/UT | STRUCK-OFF | LIQUIDATED | TOTAL |
| 1 | Andaman and Nicobar Islands | 2 | - | 2 |
| 2 | Andhra Pradesh | 852 | - | 852 |
| 3 | Arunachal Pradesh | 20 | - | 20 |
| 4 | Assam | 340 | 3 | 343 |
| 5 | Bihar | 202 | 1 | 203 |
| 6 | Chandigarh | 973 | - | 973 |
| 7 | Chhattisgarh | 76 | - | 76 |
| 8 | Dadra and Nagar Haveli | 7 | - | 7 |
| 9 | Daman and Diu | 2 | - | 2 |
| 10 | Delhi | 5,995 | 74 | 6,069 |
| 11 | Goa | 167 | - | 167 |
| 12 | Gujarat | 1,529 | 8 | 1,537 |
| 13 | Haryana | 562 | 2 | 564 |
| 14 | Himachal Pradesh | 238 | - | 238 |
| 15 | Jammu and Kashmir | 68 | - | 68 |
| 16 | Jharkhand | 123 | 3 | 126 |
| 17 | Karnataka | 1,903 | 27 | 1,930 |
| 18 | Kerala | 1,030 | 9 | 1,039 |
| 19 | Lakshadweep | - | - | - |
| 20 | Madhya Pradesh | 711 | - | 711 |
| 21 | Maharashtra | 4,684 | 49 | 4,733 |
| 22 | Manipur | 8 | - | 8 |
| 23 | Meghalaya | 39 | - | 39 |
| 24 | Mizoram | 17 | - | 17 |
| 25 | Nagaland | 25 | - | 25 |
| 26 | Odisha | 1,825 | 7 | 1,832 |
| 27 | Puducherry | 61 | 2 | 63 |
| 28 | Punjab | 1,858 | - | 1,858 |
| 29 | Rajasthan | 1,315 | 12 | 1,327 |
| 30 | Tamil Nadu | 3,491 | 77 | 3,568 |
| 31 | Telangana | 6,756 | 19 | 6,775 |
| 32 | Tripura | 25 | - | 25 |
| 33 | Uttar Pradesh | 1,067 | 16 | 1,083 |
| 34 | Uttarakhand | 106 | 2 | 108 |
| 35 | West Bengal | 6,997 | 11 | 7,008 |
| Total | 43,074 | 322 | 43,396 | |
This information was given by Shri Arun Jaitley, Minister of Corporate Affairs in written reply to a question in the Lok Sabha today.
Category : Companies Act | Comments : 0 | Hits : 784
In a bid to prevent Chinese companies from circumventing Indian laws to do business in the country, the government has come up with a notification that requires land border-sharing nations' citize...
Lok Sabha passes bill to amend companies law
Lok Sabha on Saturday passed a bill to further amend the Companies Act and decriminalise various compoundable offences as well as promote ease of doing business in the country. The Companies (Amend...
The Ministry of Corporate Affairs (MCA) has information of the companies which have violated the provisions of Company Law. This was stated by Shri Anurag Singh Thakur, Union Minister of Sta...


Comments