Quarterly Revision of Interest Rates for Small Savings Schemes
Listen to this Article
| Instrument | Rate of interest w.e.f. 01.04.2016 to 30.6.2016 | Rate of interest w.e.f. 01.07.2016 to 30.9.2016 | Compounding frequency |
| Savings Deposit | 4.0 | 4.0 | Annual |
| 1 Year Time Deposit | 7.1 | 7.1 | Quarterly |
| 2 Year Time Deposit | 7.2 | 7.2 | Quarterly |
| 3 Year Time Deposit | 7.4 | 7.4 | Quarterly |
| 5 Year Time Deposit | 7.9 | 7.9 | Quarterly |
| 5 Year Recurring Deposit | 7.4 | 7.4 | Quarterly |
| 5 Year Senior Citizens Savings Scheme | 8.6 | 8.6 | Quarterly and paid |
| 5 year Monthly Income Account Scheme | 7.8 | 7.8 | Monthly and paid |
| 5 Year National Savings Certificate | 8.1 | 8.1 | Annual |
| Public Provident Fund Scheme | 8.1 | 8.1 | Annual |
| KisanVikasPatra | 7.8 (will mature in 110 months) | 7.8 (will mature in 110 months) | Annual |
| SukanyaSamriddhi Account Scheme | 8.6 | 8.6 | Annual |
Category : Finance | Comments : 0 | Hits : 540
Today, Finance Minister Nirmala Sitharaman presented the 16th Finance Commission report in the Lok Sabha, outlining recommendations for the devolution of tax revenues between the Centre and the states...
The Union Cabinet chaired by the Prime Minister, Shri Narendra Modi has approved the Terms of Reference for the Sixteenth Finance Commission. The Terms of Reference for the Sixteenth Finance Comm...
Finance Act, 2023 – Assented by President
Finance Act, 2023 received the assent of the President on the 31st March, 2023. Finance Bill, 2023 receives President's assent on Mar 31, 2023 and now its Finance Act, 2023. The Financ...


Comments