Cost Inflation Index for Financial Year 2013-14
Listen to this Article
Notified Cost Inflation Index for Financial Year 2013-14 / Assessment Year 2014-15 : 939
Financial Year Cost Inflation Index Financial Year Cost Inflation Index
1981 – 82 : 100 1997 – 98 : 331
1982 – 83 : 109 1998 – 99 : 351
1983 – 84 : 116 1999 – 00 : 389
1984 – 85 : 125 2000 – 01 : 406
1985 – 86 : 133 2001 – 02 : 426
1986 – 87 : 140 2002 – 03 : 447
1987 – 88 : 150 2003 – 04 : 463
1988 – 89 : 161 2004 – 05 : 480
1989 – 90 : 172 2005 – 06 : 497
1990 – 91 : 182 2006 – 07 : 519
1991 – 92 : 199 2007 – 08 : 551
1992 – 93 : 223 2008 – 09 : 582
1993 – 94 : 244 2009 – 10 : 632
1994 – 95 : 259 2010 – 11 : 711
1995 – 96 : 281 2011 – 12 : 785
1996 – 97 : 305 2012 - 13 : 852
Category : Income Tax | Comments : 0 | Hits : 2655
Income tax Dept. carries out nation-wide verification exercise on Restaurants suppressing turnover
The Income Tax Department has recently conducted a nationwide verification exercise targeting restaurants suspected of under-reporting their actual sales. This action follows an earlier investigation ...
If you earn income other than salary or have multiple income streams, the advance tax deadline falling today—Monday, December 15, 2025—should not be overlooked. Failure to pay advance tax ...
If you earn income other than salary or have multiple income streams, the advance tax deadline falling today—Monday, December 15, 2025—should not be overlooked. Failure to pay advance tax ...


Comments