| Ranking | Name | Location | Qualifications | Points |
| 240409. | Viviana | CA | 0 | |
| 240410. | Velumany | Tamil Nadu | CA | 0 |
| 240411. | Jsr btp | 0 | ||
| 240412. | SANYAM | Gujarat | CA | 0 |
| 240413. | Lakshmi | Karnataka | CMA | 0 |
| 240414. | Hiral Shah | Maharashtra | CA | 0 |
| 240415. | Kavita | 0 | ||
| 240416. | Mandy | Others | 0 | |
| 240417. | Kuldeep sharma | Delhi | CA | 0 |
| 240418. | Chandan kumar | Delhi | 0 | |
| 240419. | BISWAJIT DE | West Bengal | CA | 0 |
| 240420. | Raj kishore Jaiswal | 0 | ||
| 240421. | CA Chandra Prakash Mahur | Rajasthan | CA | 0 |
| 240422. | Prem Patel | Rajasthan | 0 | |
| 240423. | Prince Bansal | CA | 0 | |
| 240424. | DEEPAK MEHTA | 0 | ||
| 240425. | MOHSEEN SHAIKH | Maharashtra | CA | 0 |
| 240426. | Khusboo jain | Delhi | CA | 0 |
| 240427. | PRAMOD KUMAR | Delhi | 0 | |
| 240428. | Ujjwal raj shukla | CA | 0 | |
| 240429. | Vskr | Telangana | CA | 0 |
| 240430. | PREM NIWAS CHOUDHARY | Assam | Others | 0 |
| 240431. | SHIV KUMAR SHARMA | Madhya Pradesh | CA | 0 |
| 240432. | Eiti | Chandigarh | 0 | |
