| Ranking | Name | Location | Qualifications | Points |
| 240529. | R L N Somayajulu | Andhra Pradesh | CA | 0 |
| 240530. | SATYASHI TANU | Jharkhand | CA | 0 |
| 240531. | Shiv Kumar Rajpoot | Uttar Pradesh | CA | 0 |
| 240532. | Anil Sharma | Punjab | CA | 0 |
| 240533. | Sahil Modi | Delhi | CA | 0 |
| 240534. | Preetisoni | Delhi | CA | 0 |
| 240535. | KARTHIKEYAN.S | Tamil Nadu | CA | 0 |
| 240536. | Chandan | Delhi | 0 | |
| 240537. | Ankit jha | Delhi | Others | 0 |
| 240538. | Manoj Kumar Singh | Uttar Pradesh | Others | 0 |
| 240539. | CA Jahangir Sheikh | Maharashtra | CA | 0 |
| 240540. | Ayushi Rastogi | Delhi | 0 | |
| 240541. | Ravi Prakash | Delhi | CA | 0 |
| 240542. | Sarash Jain | Haryana | CA | 0 |
| 240543. | RAHUL AGARWAL | Uttar Pradesh | CA | 0 |
| 240544. | Ajit Maru | Maharashtra | Others | 0 |
| 240545. | Ashutosh kumar shriwastava | Delhi | 0 | |
| 240546. | Vivek Kumar | Delhi | 0 | |
| 240547. | Sandeep kumar | Delhi | CA | 0 |
| 240548. | Mohit Jain | Maharashtra | CA | 0 |
| 240549. | Neelesh | CA | 0 | |
| 240550. | SUNIL KUMAR SHARMA | Delhi | 0 | |
| 240551. | Shivani kumari | Delhi | CA | 0 |
| 240552. | Krishna | Jharkhand | Others | 0 |
