| Ranking | Name | Location | Qualifications | Points |
| 240745. | MALTI OHRI | Punjab | CS | 0 |
| 240746. | Sheetal Robin Jain | Maharashtra | CA | 0 |
| 240747. | Sanjay | Delhi | Others | 0 |
| 240748. | Aaditya | Maharashtra | CA | 0 |
| 240749. | Monika Chawla | Delhi | CS | 0 |
| 240750. | Danish khan | Delhi | CA | 0 |
| 240751. | KUNAL AGARWAL | Gujarat | CA | 0 |
| 240752. | Namrata tupkar | CA | 0 | |
| 240753. | ADITYA | Jammu and Kashmir | CA | 0 |
| 240754. | Fozia | Delhi | CA | 0 |
| 240755. | Lekhraj Shrimal | Rajasthan | 0 | |
| 240756. | Chaitanya vasili | Andhra Pradesh | 0 | |
| 240757. | Raja Kumar Mudaliar | Maharashtra | CA | 0 |
| 240758. | MMN & Co. | Maharashtra | CA | 0 |
| 240759. | Satveer | Delhi | 0 | |
| 240760. | Ritesh Jain | Uttar Pradesh | CS | 0 |
| 240761. | Rohit Pareek | Rajasthan | CA | 0 |
| 240762. | Yamini Budhiraja | Delhi | CS | 0 |
| 240763. | Rajani Ranajn Kumar | Bihar | Others | 0 |
| 240764. | Utkarsh Dwivedi | Delhi | 0 | |
| 240765. | R MANIMARAN | Tamil Nadu | CA | 0 |
| 240766. | Saswat Sahani | Delhi | 0 | |
| 240767. | HARKESH KUMAR | Haryana | 0 | |
| 240768. | Shikha saini | Delhi | CMA | 0 |
