| Ranking | Name | Location | Qualifications | Points |
| 243289. | Sameer | Delhi | CMA | 0 |
| 243290. | SUSHIL | Maharashtra | CA | 0 |
| 243291. | MRL PHARMA PRIVATE LIMITED | Delhi | 0 | |
| 243292. | Ashu Tyagi | Delhi | B.com (H) | 0 |
| 243293. | VIPUL GUPTA | Delhi | CA | 0 |
| 243294. | Rina | Delhi | CA | 0 |
| 243295. | Kirti Gupta | Delhi | 0 | |
| 243296. | CA ABHILASH B MUNOT | Maharashtra | CA | 0 |
| 243297. | Durga Dutt Tawaniya | Delhi | CA | 0 |
| 243298. | BHEEKHA RAM TAK | Rajasthan | CA | 0 |
| 243299. | Good Enough | Uttar Pradesh | CA | 0 |
| 243300. | Nilanjana sen | CA | 0 | |
| 243301. | Neha Shah | Maharashtra | CA | 0 |
| 243302. | Charu Goel | CA | 0 | |
| 243303. | Varun | Karnataka | CA | 0 |
| 243304. | Pradeep saraogi | Delhi | 0 | |
| 243305. | Hari charan | Delhi | 0 | |
| 243306. | JAI VINOTH | Tamil Nadu | CA | 0 |
| 243307. | Pranav Jain | Maharashtra | CA | 0 |
| 243308. | HINA C GAJERA | Gujarat | CA | 0 |
| 243309. | Elizabeth | Delhi | 0 | |
| 243310. | Khakhar & associates | Maharashtra | CA | 0 |
| 243311. | Manav Rathi | Others | 0 | |
| 243312. | Sunil | Haryana | CA | 0 |
