| Ranking | Name | Location | Qualifications | Points |
| 243529. | Shashank | Delhi | CA | 0 |
| 243530. | YOGESH KHATTAR | CA | 0 | |
| 243531. | Neha Bhatt | Delhi | CA | 0 |
| 243532. | Service | Tamil Nadu | CA | 0 |
| 243533. | Virendra ws. desai | Maharashtra | CA | 0 |
| 243534. | KAUSHIK PATEL | Maharashtra | CS | 0 |
| 243535. | Vivek | Delhi | Others | 0 |
| 243536. | Synulwalla Read more at: http | Maharashtra | CA | 0 |
| 243537. | Jaya Sen | Punjab | CA | 0 |
| 243538. | SANJAY KUMER CHANDAK | West Bengal | CA | 0 |
| 243539. | Samarth desai | Gujarat | CA | 0 |
| 243540. | HIMANSHU AGARWAL | Rajasthan | XII and CA-CPT quallified | 0 |
| 243541. | Jenny hemen furiya | Gujarat | CA | 0 |
| 243542. | Chandrakanth | Andhra Pradesh | CA | 0 |
| 243543. | Nitin Agrawal | Delhi | Others | 0 |
| 243544. | AMOL TOTALA | CA | 0 | |
| 243545. | SINGH F | Punjab | CA | 0 |
| 243546. | Narendra Chhajed | Maharashtra | CA | 0 |
| 243547. | Bhupal Singh | Uttar Pradesh | 0 | |
| 243548. | Bharat arora | Rajasthan | 0 | |
| 243549. | Sushil K. Sharma & Co. | Delhi | CA | 0 |
| 243550. | RAHUL ARORA | Delhi | Others | 0 |
| 243551. | Preety patwari | Delhi | CA | 0 |
| 243552. | P.V.N.Shyamala | Andhra Pradesh | 0 | |
