| Ranking | Name | Location | Qualifications | Points |
| 243793. | Gopal | Bihar | 0 | |
| 243794. | Shankar Kumar | Delhi | CA | 0 |
| 243795. | Neha toshniwal | Uttar Pradesh | CA | 0 |
| 243796. | RAMAN SHARMA | Himachal Pradesh | CA | 0 |
| 243797. | Manish | Chhattisgarh | CA | 0 |
| 243798. | Padmanabhan mudaliar | Maharashtra | CA | 0 |
| 243799. | Abhishek Kalra | Delhi | Others | 0 |
| 243800. | Saurabh | Maharashtra | CA | 0 |
| 243801. | Sri | Andhra Pradesh | CA | 0 |
| 243802. | Apay | Maharashtra | CA | 0 |
| 243803. | Pooja | Delhi | CA | 0 |
| 243804. | Subham kumar Saha | Delhi | CA inter | 0 |
| 243805. | Saurabh rathi | Maharashtra | CA | 0 |
| 243806. | Jayanta | Orissa | Others | 0 |
| 243807. | Sabita khanal | Delhi | CS | 0 |
| 243808. | Pradeep kumar agrawal | CA | 0 | |
| 243809. | OFFICE | Delhi | CA | 0 |
| 243810. | Sumit | Maharashtra | Others | 0 |
| 243811. | Amit kumar | 0 | ||
| 243812. | Ankit Agrawal | Uttar Pradesh | CA | 0 |
| 243813. | Ritika | Uttar Pradesh | CA | 0 |
| 243814. | RAJENDRA PRASAD KHARWAL | Delhi | B.COM | 0 |
| 243815. | Shubham Goel | Uttar Pradesh | CA | 0 |
| 243816. | AGRA | Uttar Pradesh | CA | 0 |
