| Ranking | Name | Location | Qualifications | Points |
| 244489. | Shankar Kumar | Delhi | CA | 0 |
| 244490. | Gopal kumar jha | Delhi | 0 | |
| 244491. | KUMAR VINEET | Bihar | CA | 0 |
| 244492. | Vinay | Maharashtra | CA | 0 |
| 244493. | Prekshit Mehta | CA | 0 | |
| 244494. | Pravin Kumar | Rajasthan | CA | 0 |
| 244495. | Amit pandey | Uttar Pradesh | CA | 0 |
| 244496. | Sanjay Kumar | 0 | ||
| 244497. | DINESH KUMAR CHITKARA | Delhi | CA | 0 |
| 244498. | Sandeep | Delhi | Others | 0 |
| 244499. | Subham kumar Saha | CA | 0 | |
| 244500. | Akhil Sai Sivapuram | Karnataka | CA | 0 |
| 244501. | Sapnapipada | Maharashtra | CA | 0 |
| 244502. | Piyush Kedia | West Bengal | CA | 0 |
| 244503. | Hemanta | Delhi | CA | 0 |
| 244504. | Mohini Singh | Delhi | 0 | |
| 244505. | Mukesh kumar sahoo | Delhi | CA | 0 |
| 244506. | Budhraja Adlakha & Co. | Delhi | CA | 0 |
| 244507. | Ashok | Karnataka | 0 | |
| 244508. | KAILASH CHAND | Rajasthan | CA | 0 |
| 244509. | Shubham | Maharashtra | CA | 0 |
| 244510. | Savita | CA | 0 | |
| 244511. | KUMAR NAYAN | Bihar | Others | 0 |
| 244512. | SHISHIR SHUKLA | Uttar Pradesh | CA | 0 |
