| Ranking | Name | Location | Qualifications | Points |
| 245161. | Veeralakshmi | Tamil Nadu | CA | 0 |
| 245162. | Jugnu Sharma | Delhi | CA | 0 |
| 245163. | SANDEEP R VERMA | Maharashtra | 0 | |
| 245164. | Kalpit Palsaniya | CA | 0 | |
| 245165. | Ashu tondon | Delhi | Others | 0 |
| 245166. | Sandeep Mishra | Delhi | CA | 0 |
| 245167. | Divya shree | CA | 0 | |
| 245168. | Abhinav | Delhi | CA | 0 |
| 245169. | Manish | Delhi | 0 | |
| 245170. | Bodhisatwa Mohanty | Orissa | CA | 0 |
| 245171. | Anish | Delhi | 0 | |
| 245172. | Dhaval chavda | Gujarat | Others | 0 |
| 245173. | Renu | Punjab | 0 | |
| 245174. | VINAYAK BANSAL | Punjab | CA | 0 |
| 245175. | Niranjan reddy | Karnataka | CA | 0 |
| 245176. | Deepak Kumar | Delhi | 0 | |
| 245177. | Machhindra balu lokhande | Maharashtra | CA | 0 |
| 245178. | NOOR ALAM | 0 | ||
| 245179. | GAURAV MEHRA | Uttar Pradesh | CA | 0 |
| 245180. | Peeyush Goel | Delhi | Others | 0 |
| 245181. | Blracc | 0 | ||
| 245182. | Mohnish | CA | 0 | |
| 245183. | PANKAJ KUMAR | Delhi | CA | 0 |
| 245184. | Deepak Rathore | Madhya Pradesh | CA | 0 |
