| Ranking | Name | Location | Qualifications | Points |
| 245353. | Piyal | Others | 0 | |
| 245354. | Sachin | Gujarat | 0 | |
| 245355. | Chandra | CA | 0 | |
| 245356. | Mainak Chakrabarti | West Bengal | CA | 0 |
| 245357. | Neha Kankani | Maharashtra | Others | 0 |
| 245358. | Ajay | Delhi | CA | 0 |
| 245359. | Anuj Agarwal | West Bengal | CA | 0 |
| 245360. | Deepak guleria | Himachal Pradesh | Others | 0 |
| 245361. | Khushbu | Maharashtra | 0 | |
| 245362. | Anil Kumar Modi | Maharashtra | CA | 0 |
| 245363. | Ashish Rastogi | Delhi | CA | 0 |
| 245364. | Mukesh Jha | Delhi | 0 | |
| 245365. | Ynchaubey | Delhi | 0 | |
| 245366. | Shriya khemka | Uttar Pradesh | CA | 0 |
| 245367. | Jitender | Delhi | 0 | |
| 245368. | Gaurav Rana | Delhi | 0 | |
| 245369. | Ishant mehandiratta | Haryana | 0 | |
| 245370. | Manju Gopakumar | Kerala | CA | 0 |
| 245371. | S KRISHNAN | Maharashtra | CA | 0 |
| 245372. | Mukesh | Rajasthan | CA | 0 |
| 245373. | PAYAL NAGORI | Rajasthan | 0 | |
| 245374. | Prateek Yadav | Delhi | 0 | |
| 245375. | Leena | Delhi | Others | 0 |
| 245376. | Sid | Delhi | CA | 0 |
