| Ranking | Name | Location | Qualifications | Points |
| 4057. | Deepak Gupta | 160 | ||
| 4058. | Binod Kumar Bindu | Delhi | Others | 160 |
| 4059. | Nikhil | West Bengal | CA | 160 |
| 4060. | CA Nupur Agrawal | Uttar Pradesh | CA | 160 |
| 4061. | Pooja gupta | Delhi | Others | 160 |
| 4062. | PREETI MITTAL | Delhi | CA | 160 |
| 4063. | BHAWNA GARG | Haryana | CA | 160 |
| 4064. | Rajesh Kumar Modi | Gujarat | CA | 160 |
| 4065. | Shailesh kumar | Delhi | Others | 160 |
| 4066. | Gaurav Kumar Maheshwari | Delhi | CA | 160 |
| 4067. | CA Umang Agarwal | Rajasthan | CA | 160 |
| 4068. | Vinay | Rajasthan | CA | 160 |
| 4069. | PRATEEK JAIN | Madhya Pradesh | CA | 160 |
| 4070. | Prerna Suneja | Delhi | CS | 160 |
| 4071. | VIJAY GARG | Delhi | CA | 160 |
| 4072. | Pintoosethia | Maharashtra | CA | 160 |
| 4073. | VIMAL DIXIT & ASSOCIATES | Uttar Pradesh | CA | 160 |
| 4074. | DHIRENDRA GUPTA | Bihar | CA | 160 |
| 4075. | CA VINAY AGARWAL | Maharashtra | CA | 160 |
| 4076. | Ritu Sharma | Delhi | CA | 160 |
| 4077. | Deepak agarwal | Uttar Pradesh | CA | 160 |
| 4078. | ANAND PRAKASH CHOUHAN | Rajasthan | CA | 160 |
| 4079. | Yogesh | Delhi | CA | 160 |
| 4080. | Shivank gupta | Uttar Pradesh | CA | 160 |
