| Ranking | Name | Location | Qualifications | Points |
| 4681. | Ankush | Delhi | 150 | |
| 4682. | Abhinav Agarwal | Uttar Pradesh | Others | 150 |
| 4683. | Amit jain | Rajasthan | CA | 150 |
| 4684. | Nitin Gupta | Uttar Pradesh | CA | 150 |
| 4685. | Shalabh | Uttar Pradesh | CA | 150 |
| 4686. | Sneha agrawal | Uttar Pradesh | CA | 150 |
| 4687. | Anjali Sharma | Delhi | M.Com, B. Ed, working as Teacher in a Ggovernment School, at Delhi | 150 |
| 4688. | Sakshi Jain | 150 | ||
| 4689. | Sumanta | West Bengal | CA | 150 |
| 4690. | AARTHI | Tamil Nadu | CA | 150 |
| 4691. | Sachin Gupta | Delhi | CA | 150 |
| 4692. | Nidhi Jain | Uttar Pradesh | CA | 150 |
| 4693. | Abhishek Jain | Uttar Pradesh | CA | 150 |
| 4694. | Yogesh Gupta | Delhi | CA | 150 |
| 4695. | Heli desai | Gujarat | 150 | |
| 4696. | Kamesh | Delhi | CA | 150 |
| 4697. | Pranav Khanna | CS | 150 | |
| 4698. | Gyan | Karnataka | CA | 150 |
| 4699. | Pratibha | Maharashtra | Others | 150 |
| 4700. | PARAS | Haryana | CA | 150 |
| 4701. | Corporate Capital Ventures | Delhi | 150 | |
| 4702. | Shivam Gupta | Chhattisgarh | CA | 150 |
| 4703. | LGopal Shah | Orissa | CA | 150 |
| 4704. | Ajay kumar | Andhra Pradesh | CA | 150 |
