| Ranking | Name | Location | Qualifications | Points |
| 5281. | Srivallika Buddha | Andhra Pradesh | CA | 150 |
| 5282. | Prashant | Andhra Pradesh | CA | 150 |
| 5283. | Dinesh Singhal | Uttar Pradesh | CA | 150 |
| 5284. | GUPTA A K | Delhi | CA | 150 |
| 5285. | ASHISH SINGH | Uttar Pradesh | CA | 150 |
| 5286. | Vibhor Gupta | Delhi | CA | 150 |
| 5287. | Amit | Uttar Pradesh | CA | 150 |
| 5288. | GURMEET SINGH KHURANA | Delhi | CS | 150 |
| 5289. | MOHAN LAL KUMAWAT | Rajasthan | CA | 150 |
| 5290. | Prasoon Tripathi | Uttar Pradesh | CA | 150 |
| 5291. | Mayur | Delhi | CA | 150 |
| 5292. | Anupam Singh | Uttar Pradesh | CA | 150 |
| 5293. | Preeti Mehta | Delhi | CA | 150 |
| 5294. | RISHABH GUPTA | Uttar Pradesh | CA | 150 |
| 5295. | Khamesh | Delhi | CA | 150 |
| 5296. | Manish gulti | Delhi | CA | 150 |
| 5297. | P K AGARWAL | Delhi | CA | 150 |
| 5298. | Kirti chawla | Rajasthan | CA | 150 |
| 5299. | GYANESH VERMA | Uttar Pradesh | CA | 150 |
| 5300. | VIPIN JAIN | Uttar Pradesh | CA | 150 |
| 5301. | CA Surender Gupta | 150 | ||
| 5302. | Puja Sharma and Associates | Rajasthan | CA | 150 |
| 5303. | Nitin Kumar | Uttar Pradesh | CA | 150 |
| 5304. | PRADEEP KASTURIA | CA | 150 | |
