| Ranking | Name | Location | Qualifications | Points |
| 1105. | PALLUCK MEHTA | Delhi | CS | 420 |
| 1106. | CA.VIPIN KUMAR GUPTA | Delhi | CA | 415 |
| 1107. | UPENDRA CHAUHAN | Delhi | CA | 415 |
| 1108. | Rahul Jain | Haryana | CA | 415 |
| 1109. | Lokesh bhakoo | Punjab | CA | 415 |
| 1110. | Himanshu | Delhi | CA | 413 |
| 1111. | Yogesh Gupta | Haryana | Others | 413 |
| 1112. | Madan Verma | Jammu and Kashmir | CA | 410 |
| 1113. | Nirav | Gujarat | CA | 410 |
| 1114. | Era Shoor | Delhi | CA | 410 |
| 1115. | CA Gopal Choudhary | West Bengal | CA | 410 |
| 1116. | Chitesh B Jain | Gujarat | CA | 408 |
| 1117. | CA. Manoj Joshi | Delhi | CA | 406 |
| 1118. | Shivashish karnani | Delhi | CA | 406 |
| 1119. | Arya Pal | Rajasthan | CA | 406 |
| 1120. | Vivek Mehta | Rajasthan | 405 | |
| 1121. | ASC GROUP | Delhi | 405 | |
| 1122. | Ashu Gupta & Associates | Delhi | CA | 405 |
| 1123. | Balram Bansal | Delhi | CA | 405 |
| 1124. | J K VERMA | Delhi | CA | 405 |
| 1125. | Sudheer Talwar | Haryana | CA | 405 |
| 1126. | Shiv shankar | Delhi | CA | 405 |
| 1127. | ABHISHEK JAIN | Delhi | CA | 402 |
| 1128. | Sunita kumarii | 400 | ||
