| Ranking | Name | Location | Qualifications | Points |
| 231193. | Shahuraj | CA | 0 | |
| 231194. | Jyoti | Maharashtra | CA | 0 |
| 231195. | Kanhaiya kumar | Delhi | 0 | |
| 231196. | Vikash kumar | Uttar Pradesh | 0 | |
| 231197. | CA. Rahul Parag | Delhi | CA | 0 |
| 231198. | Ashish garg | Uttar Pradesh | CS | 0 |
| 231199. | Shiksha S | Karnataka | CA | 0 |
| 231200. | Randeep kaur | Delhi | CS | 0 |
| 231201. | Apurv singh | Delhi | CS | 0 |
| 231202. | Akanksha goyal | Rajasthan | CA | 0 |
| 231203. | CA MITESH H DABHI | Gujarat | CA | 0 |
| 231204. | R. Emarald Ruban | Tamil Nadu | CA | 0 |
| 231205. | Pratik | Gujarat | CA | 0 |
| 231206. | REKHA GULATI | Haryana | CA | 0 |
| 231207. | Rohit nandan | Delhi | 0 | |
| 231208. | Vikram gadhave | Maharashtra | 0 | |
| 231209. | Gautam Singhania | Bihar | CA | 0 |
| 231210. | Sambasiva kottapalli | Andhra Pradesh | CA | 0 |
| 231211. | Shailja | Delhi | 0 | |
| 231212. | Krishna K Gupta | 0 | ||
| 231213. | Amod mathur | Rajasthan | 0 | |
| 231214. | Pooja desai | Gujarat | CA | 0 |
| 231215. | Shamal parkar | Maharashtra | CA | 0 |
| 231216. | Aruna | Andhra Pradesh | CA | 0 |
