| Ranking | Name | Location | Qualifications | Points |
| 231241. | Manish maru | Maharashtra | Others | 0 |
| 231242. | SATISH KUMAR | CA | 0 | |
| 231243. | VAIBHAW TIWARI | Uttar Pradesh | CA | 0 |
| 231244. | ABHISHEK KUMAR | Uttar Pradesh | CA | 0 |
| 231245. | Surendra Porwal | Karnataka | CA | 0 |
| 231246. | Anurag | Haryana | 0 | |
| 231247. | Shivendra kumar kashyap | Jharkhand | 0 | |
| 231248. | Neelesh | CA | 0 | |
| 231249. | MSBS | Maharashtra | 0 | |
| 231250. | Aditi bajpai | CA | 0 | |
| 231251. | Harsh Hasmukh Dedhia | Maharashtra | CA | 0 |
| 231252. | Dinesh | Delhi | CA | 0 |
| 231253. | Sajani dangol | Delhi | 0 | |
| 231254. | Sandeep | Delhi | CA | 0 |
| 231255. | RISHABH SINGHAL | CA | 0 | |
| 231256. | Ajay Agrawal | Rajasthan | CA | 0 |
| 231257. | ANAND CHATRATH | CA | 0 | |
| 231258. | AMANDEEP KUMAR | Delhi | 0 | |
| 231259. | Mohammad Ahmad | Uttar Pradesh | CA | 0 |
| 231260. | Deepak mishra | Delhi | CS | 0 |
| 231261. | Gour and associates | Delhi | 0 | |
| 231262. | Gireesh | Karnataka | CA | 0 |
| 231263. | Atul mishra | Uttar Pradesh | Others | 0 |
| 231264. | K k gupta | Delhi | CA | 0 |
