| Ranking | Name | Location | Qualifications | Points |
| 231361. | RAHUL WADHWANI | Uttar Pradesh | CA | 0 |
| 231362. | MOHAMMED ZAFAR SHEIKH | Rajasthan | 0 | |
| 231363. | SUMIT WADHWA | Delhi | CA | 0 |
| 231364. | Krupa fenil thacker | Gujarat | CA | 0 |
| 231365. | Dogra Associates | Jammu and Kashmir | CA | 0 |
| 231366. | Anshu | Delhi | 0 | |
| 231367. | Vishal Kumar Maurya | Uttar Pradesh | Others | 0 |
| 231368. | Paresh Tank | Maharashtra | CA | 0 |
| 231369. | RAJ KANT MISHRA | Delhi | 0 | |
| 231370. | Neeraj kumar | 0 | ||
| 231371. | Rahul | Gujarat | CA | 0 |
| 231372. | NITESH MIASHRA | West Bengal | Others | 0 |
| 231373. | VIKAS KUMAR | Delhi | 0 | |
| 231374. | Narendranadh Chowdary kanagala | 0 | ||
| 231375. | Nitin kothari | Maharashtra | CA | 0 |
| 231376. | Basant Kumar Acharya | Gujarat | CA | 0 |
| 231377. | Aakansha chandel | Andhra Pradesh | CA | 0 |
| 231378. | Sumanth Ashok | Karnataka | CA | 0 |
| 231379. | SHRINIWAS GANJI | Maharashtra | CMA | 0 |
| 231380. | Karthikeyan | Tamil Nadu | CA | 0 |
| 231381. | Swarupa | Tamil Nadu | CMA | 0 |
| 231382. | Richa Goyal | Delhi | CA | 0 |
| 231383. | Banne singh tanwer | Delhi | CS | 0 |
| 231384. | Ca hkv | Rajasthan | CA | 0 |
