| Ranking | Name | Location | Qualifications | Points |
| 231457. | RAJEEV RANJAN MISHRA | Delhi | 0 | |
| 231458. | Husain Umrethwala | Maharashtra | 0 | |
| 231459. | Mamta rawat | Delhi | Semi qualified CA | 0 |
| 231460. | BHAVNA | 0 | ||
| 231461. | NARENDRA LAKADE | Maharashtra | 0 | |
| 231462. | KAPILESH SHARMA | Rajasthan | 0 | |
| 231463. | Murali krishna.K | Kerala | CA | 0 |
| 231464. | Kiran | Andhra Pradesh | CA | 0 |
| 231465. | Prafful Soni | Gujarat | CA | 0 |
| 231466. | Tarun Verma | Delhi | CS | 0 |
| 231467. | Om prakash modi | Rajasthan | CA | 0 |
| 231468. | Snehal | Maharashtra | CA | 0 |
| 231469. | Ankit sharma | Delhi | CA | 0 |
| 231470. | Meenu | Delhi | 0 | |
| 231471. | Raahul | Rajasthan | CA | 0 |
| 231472. | Aakash Sharma | Haryana | CA | 0 |
| 231473. | Anubhav Jain | Others | 0 | |
| 231474. | Sanjay taluka | Rajasthan | CA | 0 |
| 231475. | Balram Kumar | Uttar Pradesh | 0 | |
| 231476. | AKASH JAIN | Delhi | Others | 0 |
| 231477. | Gulab | Delhi | 0 | |
| 231478. | SHASHI KAPOOR | Delhi | 0 | |
| 231479. | Ruhina | CA | 0 | |
| 231480. | PRASHANT KUMAR | Uttar Pradesh | 0 | |
