| Ranking | Name | Location | Qualifications | Points |
| 231505. | Rohit lahoti | Maharashtra | CA | 0 |
| 231506. | SANTOSH VANKHADE | Maharashtra | Others | 0 |
| 231507. | Dresab | Rajasthan | CA | 0 |
| 231508. | Akhil Kancherla | Andhra Pradesh | CA | 0 |
| 231509. | ARUNA | CA | 0 | |
| 231510. | SAURABH JAIN | CA | 0 | |
| 231511. | ALOKE SINGH | Maharashtra | CA | 0 |
| 231512. | Gangadhar Naidu | Andhra Pradesh | 0 | |
| 231513. | Sudheer Nagineni | Karnataka | CA | 0 |
| 231514. | C. Seshacharyulu & Co | Andhra Pradesh | CA | 0 |
| 231515. | Krystyna Joanna | CA | 0 | |
| 231516. | Sandip | Karnataka | CA | 0 |
| 231517. | Saptarshi Deb Barman | West Bengal | CA | 0 |
| 231518. | AKSHAY GUPTA | Delhi | CA | 0 |
| 231519. | Shikha Bansal | Delhi | Others | 0 |
| 231520. | Rakesh Kumar Sharma | Uttar Pradesh | CA | 0 |
| 231521. | Richa Chawla | Delhi | CA | 0 |
| 231522. | Amit ranjan kumar | Delhi | Others | 0 |
| 231523. | Sheeraz | Uttar Pradesh | CA | 0 |
| 231524. | BHUVAN GUPTA | Uttar Pradesh | CA | 0 |
| 231525. | Shubham Murarka | Delhi | Others | 0 |
| 231526. | ZAHIRABBAS R. GOVANI | Gujarat | CA | 0 |
| 231527. | Surendra | Rajasthan | CA | 0 |
| 231528. | Rameshwar Sharma | Gujarat | CA | 0 |
