| Ranking | Name | Location | Qualifications | Points |
| 231601. | Vikas Vikram Singh | Delhi | Others | 0 |
| 231602. | Megha | Maharashtra | CA | 0 |
| 231603. | Saran | CA | 0 | |
| 231604. | Aalok pandey | Delhi | CA | 0 |
| 231605. | AKASH LIYA | Gujarat | 0 | |
| 231606. | Hemant sharma | Assam | CA | 0 |
| 231607. | MAHENDRA KUMAR SHAW | CA | 0 | |
| 231608. | K.v.v.satyanarayana | Andhra Pradesh | CA | 0 |
| 231609. | Hrithik agarwal | Uttaranchal | CA | 0 |
| 231610. | Akshay aagarwal 7 Co | Delhi | CA | 0 |
| 231611. | Rahul bagaria | CA | 0 | |
| 231612. | Sivakumar Ramadoss | Tamil Nadu | CA | 0 |
| 231613. | BIBEK | CA | 0 | |
| 231614. | Himanshu | Uttar Pradesh | CA | 0 |
| 231615. | KASHISH | Delhi | CA | 0 |
| 231616. | Sushma | Karnataka | CMA | 0 |
| 231617. | Navojit | Chhattisgarh | 0 | |
| 231618. | Sudharson | CA | 0 | |
| 231619. | Rajesh K S | Karnataka | Others | 0 |
| 231620. | Ruchi jain | CA | 0 | |
| 231621. | Narayan kumar | Delhi | CA | 0 |
| 231622. | Renu prabha | Delhi | Others | 0 |
| 231623. | Jatin Kumar | CA | 0 | |
| 231624. | NITESH AGARWAL | West Bengal | CA | 0 |
