| Ranking | Name | Location | Qualifications | Points |
| 231649. | Phaniraj | Andhra Pradesh | 0 | |
| 231650. | Ashutosh mishra | Uttar Pradesh | 0 | |
| 231651. | DHAVAL TRIVEDI | Gujarat | CA | 0 |
| 231652. | Mahendra kumar dubey | Uttar Pradesh | 0 | |
| 231653. | TAPENDRA NATH GHOSH | West Bengal | CMA | 0 |
| 231654. | Kamal Kishor Poddar | West Bengal | CA | 0 |
| 231655. | Ajay | Rajasthan | CA | 0 |
| 231656. | Arnav Jain | Uttar Pradesh | CA | 0 |
| 231657. | Yogesh Dhanuka | West Bengal | Others | 0 |
| 231658. | Richa Rateria | CA | 0 | |
| 231659. | Ratnesh Saini | Chandigarh | CA | 0 |
| 231660. | Abdul Tuffiq | Delhi | 0 | |
| 231661. | Balbir singh dhiman | Punjab | 0 | |
| 231662. | Sarvothama shetty | Karnataka | CA | 0 |
| 231663. | Srikanth | Tamil Nadu | 0 | |
| 231664. | Amit sharma | Delhi | CA | 0 |
| 231665. | Ishita kotak | Maharashtra | CA | 0 |
| 231666. | Vaibhav R Jain | Madhya Pradesh | CA | 0 |
| 231667. | Bhargav | Gujarat | CMA | 0 |
| 231668. | Ajith Prasad | Kerala | CA | 0 |
| 231669. | Sai krishna | Andhra Pradesh | CA | 0 |
| 231670. | GNANASAKARAN E S | Tamil Nadu | CA | 0 |
| 231671. | Kriti chandan | Delhi | CA | 0 |
| 231672. | Sushil | Haryana | CA | 0 |
