| Ranking | Name | Location | Qualifications | Points |
| 231889. | Tanvi Agarwal | Delhi | 0 | |
| 231890. | Ujwal Thombre | Maharashtra | CA | 0 |
| 231891. | Shital parikh | Gujarat | CA | 0 |
| 231892. | Mehak jain | Haryana | CA | 0 |
| 231893. | Bittu kumar | Delhi | 0 | |
| 231894. | Aman Gupta | Punjab | CA | 0 |
| 231895. | Dhaval | Gujarat | CA | 0 |
| 231896. | Naveen Sain | Haryana | 0 | |
| 231897. | Sidheshwar nath keshri | Delhi | CA | 0 |
| 231898. | Vikas Garg | West Bengal | Others | 0 |
| 231899. | Neeraj Sharma | Delhi | CA | 0 |
| 231900. | Jagveer s | Tamil Nadu | CA | 0 |
| 231901. | CA Sanjay Agrawal | CA | 0 | |
| 231902. | Rahul Patel | Others | 0 | |
| 231903. | RAMANUJAM | Tamil Nadu | 0 | |
| 231904. | Siva | Karnataka | 0 | |
| 231905. | ARUN KUMAR | Delhi | Others | 0 |
| 231906. | Sanjeev Pawar | Delhi | 0 | |
| 231907. | Chitkala Kulkarni | Maharashtra | CA | 0 |
| 231908. | Rupal Mishra | Uttar Pradesh | 0 | |
| 231909. | Jatin | Delhi | Others | 0 |
| 231910. | Saroj nyati | Rajasthan | CA | 0 |
| 231911. | Bhadade Lahoti | Maharashtra | CA | 0 |
| 231912. | RAVI SOMANI | CA | 0 | |
