| Ranking | Name | Location | Qualifications | Points |
| 231985. | Vaibhav K. Arora | CA | 0 | |
| 231986. | Karthikeyan | Tamil Nadu | Others | 0 |
| 231987. | Ankit | Maharashtra | CA | 0 |
| 231988. | CA DEBAPRIYA TAPAS GHOSH | Maharashtra | CA | 0 |
| 231989. | Ram vinay choudhary | Uttar Pradesh | CA | 0 |
| 231990. | Manish | Gujarat | 0 | |
| 231991. | Rakesh Joshi | Delhi | CA | 0 |
| 231992. | Irfan | Delhi | CA | 0 |
| 231993. | Vishal Anaghan | Gujarat | CA | 0 |
| 231994. | NIKHIL RATHI | Gujarat | CA | 0 |
| 231995. | Rabindra Pokhrel | CA | 0 | |
| 231996. | Tahir rohila | Maharashtra | CA | 0 |
| 231997. | NARESH DUTT SHARMA | Haryana | CA | 0 |
| 231998. | SATISH KUMAR GUPTA | CA | 0 | |
| 231999. | Scott Roger | 0 | ||
| 232000. | Medni singh | Delhi | CS | 0 |
| 232001. | Deepa Byanjankar | Delhi | CA | 0 |
| 232002. | Reshav garg | Chandigarh | CA | 0 |
| 232003. | Ashika Singh | West Bengal | 0 | |
| 232004. | Anand mundada | Maharashtra | CA | 0 |
| 232005. | SONIA SHARMA | Rajasthan | CA | 0 |
| 232006. | Pankaj Joshi | 0 | ||
| 232007. | Pramod kumar misra | Uttar Pradesh | 0 | |
| 232008. | Ankit | Maharashtra | CA | 0 |
