| Ranking | Name | Location | Qualifications | Points |
| 232033. | Jitesh | CA | 0 | |
| 232034. | Vijay | Tamil Nadu | Others | 0 |
| 232035. | K R Bhatt | Maharashtra | 0 | |
| 232036. | Rishbha Ravi | Uttar Pradesh | CA | 0 |
| 232037. | Farzana Shaikh | Gujarat | 0 | |
| 232038. | NIDHI | Rajasthan | 0 | |
| 232039. | Kapil Aggarwal | Haryana | CA | 0 |
| 232040. | Dimple gupta | 0 | ||
| 232041. | A R SAI KRISHNA | Andhra Pradesh | CA | 0 |
| 232042. | SG | Delhi | CA | 0 |
| 232043. | Jobish mb | Himachal Pradesh | 0 | |
| 232044. | Manoranjan | Andhra Pradesh | CA | 0 |
| 232045. | Preshtha mehta | 0 | ||
| 232046. | VIKRAM SINGH | Telangana | CA | 0 |
| 232047. | BIBHUTI BHUSHAN | Jharkhand | CMA | 0 |
| 232048. | Accounts Deos FB | 0 | ||
| 232049. | Gopal | Karnataka | CA | 0 |
| 232050. | Hasan Bariawala | Gujarat | CA | 0 |
| 232051. | Murthy rds | Andhra Pradesh | 0 | |
| 232052. | Meenakshi | 0 | ||
| 232053. | Latika | Karnataka | CA | 0 |
| 232054. | Manish Panjwani | Rajasthan | Others | 0 |
| 232055. | Naveen kumar | Haryana | CA | 0 |
| 232056. | MOHD SHAHNAWAZ | Delhi | 0 | |
