| Ranking | Name | Location | Qualifications | Points |
| 232153. | Deven Goyal | Gujarat | CA | 0 |
| 232154. | Kamal gnawali | Others | 0 | |
| 232155. | Kishan bhutra | CA | 0 | |
| 232156. | Viral | Maharashtra | CA | 0 |
| 232157. | Manish P | Tamil Nadu | CA | 0 |
| 232158. | Rishabh | Delhi | Others | 0 |
| 232159. | Chandankumar Shrivas | Maharashtra | 0 | |
| 232160. | Swati Lath | Chhattisgarh | CA | 0 |
| 232161. | R R MISHRA | Delhi | 0 | |
| 232162. | Amar pandey | 0 | ||
| 232163. | Bharat kumar jha | Delhi | 0 | |
| 232164. | Rijo | Kerala | CA | 0 |
| 232165. | Sushmita Panda | Tamil Nadu | CA | 0 |
| 232166. | Casantosh kumardot | Andhra Pradesh | CA | 0 |
| 232167. | Dhruv | Uttar Pradesh | Others | 0 |
| 232168. | Anubhav | CA | 0 | |
| 232169. | Khushbu | 0 | ||
| 232170. | R. K. NARANG & CO. | Punjab | CA | 0 |
| 232171. | MAYARAM MEENA | Rajasthan | CA | 0 |
| 232172. | Jayprakash Roy | Andhra Pradesh | CA | 0 |
| 232173. | Deepak | Uttar Pradesh | CA | 0 |
| 232174. | ANIL KUMAR MEHRA | Uttar Pradesh | CA | 0 |
| 232175. | SATISH THAWRANI | Maharashtra | Others | 0 |
| 232176. | Arshad | Delhi | CA | 0 |
