| Ranking | Name | Location | Qualifications | Points |
| 232201. | PANKAJ SHARMA | CA | 0 | |
| 232202. | Hitesh | Delhi | CA | 0 |
| 232203. | Saloni Wasuja | Uttar Pradesh | CA | 0 |
| 232204. | Mohnish Jain | Madhya Pradesh | CA | 0 |
| 232205. | Prabhakar v | CA | 0 | |
| 232206. | V R Renuka | Maharashtra | CA | 0 |
| 232207. | Shivansh Mehra | Uttar Pradesh | CA | 0 |
| 232208. | Prateek | Delhi | Others | 0 |
| 232209. | CA Karishma | Andhra Pradesh | CA | 0 |
| 232210. | Mayur Jain | Maharashtra | CA | 0 |
| 232211. | Pranav | West Bengal | CA | 0 |
| 232212. | Jayant vyas | Gujarat | CA | 0 |
| 232213. | Anmol | Maharashtra | CA | 0 |
| 232214. | Vishnu Jain | Uttar Pradesh | 0 | |
| 232215. | Nishi | Haryana | CA | 0 |
| 232216. | Alok kumar pandey | CA | 0 | |
| 232217. | D.Subramanian | Tamil Nadu | CA | 0 |
| 232218. | Saood Alam | Uttar Pradesh | CA | 0 |
| 232219. | RAHUL BADHWAR | CA | 0 | |
| 232220. | Tarmeet Singh | Chandigarh | CA | 0 |
| 232221. | Sudhir | Delhi | CMA | 0 |
| 232222. | Gangadhar Naidu | Andhra Pradesh | CA | 0 |
| 232223. | Abhay Maurya | Chhattisgarh | CA | 0 |
| 232224. | Nidhi | 0 | ||
