| Ranking | Name | Location | Qualifications | Points |
| 232297. | ANUJ GARG | Haryana | Others | 0 |
| 232298. | Vilas gawade | Maharashtra | 0 | |
| 232299. | Ravinder | Haryana | 0 | |
| 232300. | Vaibhav jain | Delhi | CA | 0 |
| 232301. | Vikash Goyal | Chandigarh | CA | 0 |
| 232302. | SUMESH AGGARWAL | Delhi | Others | 0 |
| 232303. | SUSHIL JAIN | CA | 0 | |
| 232304. | Ankur Khunger | Chandigarh | CA | 0 |
| 232305. | Amit Kumar | West Bengal | CA | 0 |
| 232306. | Surya | CA | 0 | |
| 232307. | Gagandeep Singla | Chandigarh | CA | 0 |
| 232308. | Vikas Bindal | Delhi | Others | 0 |
| 232309. | Parmod | Haryana | 0 | |
| 232310. | SANJIV | Delhi | CA | 0 |
| 232311. | Mohit Jain | Uttar Pradesh | 0 | |
| 232312. | Naushad | 0 | ||
| 232313. | Meenu | Madhya Pradesh | CA | 0 |
| 232314. | Naman Jain | Delhi | CA | 0 |
| 232315. | Ajay Kumar Pandey | Delhi | CA | 0 |
| 232316. | Dalip Kumar Sharma | Haryana | CA | 0 |
| 232317. | CA JYOTI CHOUHAN | Madhya Pradesh | CA | 0 |
| 232318. | SOURAV KUMAR SHARMA | Punjab | CA | 0 |
| 232319. | NAVEEN AGARWAL | Uttar Pradesh | Others | 0 |
| 232320. | Dinesh Mittal | Delhi | CA | 0 |
