| Ranking | Name | Location | Qualifications | Points |
| 232441. | P Priyamvatha | CA | 0 | |
| 232442. | Narayan soni | Uttar Pradesh | 0 | |
| 232443. | Devansh Chaniary | Maharashtra | CA | 0 |
| 232444. | Vaibhav jain | Delhi | Others | 0 |
| 232445. | JITENDRA PRASAD SAHOO | Orissa | CA | 0 |
| 232446. | Vinod | Assam | 0 | |
| 232447. | PARMINDER KAUR | Haryana | CA | 0 |
| 232448. | SANDEEP ANNE | Andhra Pradesh | CA | 0 |
| 232449. | Balasubramanian V S | Tamil Nadu | Others | 0 |
| 232450. | Manisha jain | Delhi | 0 | |
| 232451. | Sunil kumar yadav | Delhi | CA | 0 |
| 232452. | Sachin pahadi | Delhi | Others | 0 |
| 232453. | Om prakash | Delhi | 0 | |
| 232454. | APSARA SHRESTHA | Delhi | CA | 0 |
| 232455. | Parveen Arora | Haryana | Others | 0 |
| 232456. | Umang Tibrewal | Delhi | CA-IPCC | 0 |
| 232457. | SAURABH SUMAN | Delhi | 0 | |
| 232458. | Vinay | Maharashtra | CA | 0 |
| 232459. | Chahina mittal | Delhi | 0 | |
| 232460. | Amit Mandawat | Rajasthan | Others | 0 |
| 232461. | JAYA CHANDRA | Andhra Pradesh | 0 | |
| 232462. | ANISH CHHAPARWAL | Rajasthan | CA | 0 |
| 232463. | Sadanand | Maharashtra | CMA | 0 |
| 232464. | Anuj | Delhi | CA | 0 |
