| Ranking | Name | Location | Qualifications | Points |
| 232489. | Jayesh | Maharashtra | CA | 0 |
| 232490. | Tanuja Kumari | Bihar | CA | 0 |
| 232491. | Lakshay Mehendiratta | Haryana | 0 | |
| 232492. | Kashish | Gujarat | 0 | |
| 232493. | SHIVAM WADHWA | Punjab | 0 | |
| 232494. | Ritumbhra Pandey | Haryana | CA IPCC First Group cleared | 0 |
| 232495. | RAJVEER KAUR | Delhi | CA | 0 |
| 232496. | Surya Sabareesh Palakurthi V V | Andhra Pradesh | CA | 0 |
| 232497. | Krishna Mittal | CA | 0 | |
| 232498. | Sushmamitkar | Maharashtra | CA | 0 |
| 232499. | AKN | Delhi | CA | 0 |
| 232500. | K C Maheshwari & Assocates | Haryana | CA | 0 |
| 232501. | Karan sarda | Maharashtra | CA | 0 |
| 232502. | Sanjaya kumar pradhan | Tamil Nadu | CMA | 0 |
| 232503. | Akhlesh jain | CA | 0 | |
| 232504. | Krishan | Rajasthan | Others | 0 |
| 232505. | Lokesh Kumar Gupta | Delhi | CA | 0 |
| 232506. | Kuldeep Bansal | 0 | ||
| 232507. | Anilkumargupta | Madhya Pradesh | 0 | |
| 232508. | Maneesh srivastava | Uttar Pradesh | CA | 0 |
| 232509. | CA Ankit Momaya | 0 | ||
| 232510. | Shivam mittal | Rajasthan | Others | 0 |
| 232511. | Abhishek Gaur | CA | 0 | |
| 232512. | Avakash Jariwala | 0 | ||
