| Ranking | Name | Location | Qualifications | Points |
| 232729. | Aparna chauhan | Uttar Pradesh | CA | 0 |
| 232730. | Manish bartiar | Bihar | 0 | |
| 232731. | AMIT ADHIA | 0 | ||
| 232732. | Vinamra Shrivastava | Madhya Pradesh | 0 | |
| 232733. | Y SOMA SANKARA RAO | Andhra Pradesh | CA | 0 |
| 232734. | Samkit Shah | CA | 0 | |
| 232735. | CA. MADDIREDDY YOGANANDA PRAKA | Karnataka | CA | 0 |
| 232736. | Rahul Raj | Gujarat | 0 | |
| 232737. | Swati gupta | Delhi | 0 | |
| 232738. | Gaurav | Delhi | 0 | |
| 232739. | Manav Garg | Delhi | CA | 0 |
| 232740. | Naman Bansal | Punjab | 0 | |
| 232741. | Sumit kumar khetan | West Bengal | CA | 0 |
| 232742. | MOHIT GOYAL | Haryana | CA | 0 |
| 232743. | SGA | Delhi | CA | 0 |
| 232744. | Sagar Kumar | Delhi | CA | 0 |
| 232745. | Nimesh | Gujarat | 0 | |
| 232746. | Bikash | Delhi | CA | 0 |
| 232747. | Shakti Singh Rathore | Maharashtra | 0 | |
| 232748. | Ashish Agarwal | West Bengal | CA | 0 |
| 232749. | M.rama reddy | Andhra Pradesh | CA | 0 |
| 232750. | Shashi bhuwania | Delhi | 0 | |
| 232751. | SIDHANT SHARMA | Delhi | CA | 0 |
| 232752. | Chintan | Gujarat | CA | 0 |
