| Ranking | Name | Location | Qualifications | Points |
| 232873. | Indrajeet Jadhav | Maharashtra | CA | 0 |
| 232874. | Mallikarjun rao | Andhra Pradesh | CA | 0 |
| 232875. | DINESH KUMAR | Delhi | 0 | |
| 232876. | Nitin | Delhi | CA | 0 |
| 232877. | Vaibhav phatak | Maharashtra | CA | 0 |
| 232878. | YOGESH K KATARIYA | Maharashtra | CA | 0 |
| 232879. | S.m.Gupta | West Bengal | CA | 0 |
| 232880. | MERAJ ANSARI | 0 | ||
| 232881. | Amit | Rajasthan | CA | 0 |
| 232882. | UDIT BANSAL | Delhi | CA | 0 |
| 232883. | Murali annepu | Andhra Pradesh | CA | 0 |
| 232884. | Vishal Singh | Uttar Pradesh | CMA | 0 |
| 232885. | Nupur Kogta | Rajasthan | CA | 0 |
| 232886. | K. sangeetha | Pondicherry | CA | 0 |
| 232887. | Nayaz | Karnataka | CA | 0 |
| 232888. | SHEETAL GROVER | Delhi | CA | 0 |
| 232889. | Pooja | Delhi | CS | 0 |
| 232890. | Abhishek | Delhi | Others | 0 |
| 232891. | Prashant Chauhan | Delhi | CA | 0 |
| 232892. | Santosh Chhetry | West Bengal | CA | 0 |
| 232893. | SACHIN SONAVANE | Maharashtra | CA | 0 |
| 232894. | Deepak Gupta | Delhi | CA | 0 |
| 232895. | Vivek Shah | 0 | ||
| 232896. | CHINTAN SHAH | Gujarat | CA | 0 |
