| Ranking | Name | Location | Qualifications | Points |
| 233497. | Prateek Gupta | CA | 0 | |
| 233498. | Viresh Kumar | Delhi | 0 | |
| 233499. | Narasimhan C R | Tamil Nadu | CMA | 0 |
| 233500. | Sanjana Tanted | Madhya Pradesh | CA | 0 |
| 233501. | ASHISH RAJADHYAX | Maharashtra | CA | 0 |
| 233502. | Vishal | Gujarat | CA | 0 |
| 233503. | Kanhaiya Kumar | Bihar | 0 | |
| 233504. | GAUTAM KUMAR | Delhi | Others | 0 |
| 233505. | Savita | Uttaranchal | 0 | |
| 233506. | DEEPAK | Himachal Pradesh | 0 | |
| 233507. | Prithviraj Shetty | Karnataka | CA | 0 |
| 233508. | Rohit Singh | Delhi | 0 | |
| 233509. | Vidya Mohan | Maharashtra | CA | 0 |
| 233510. | Sweety Sharma | Delhi | CA | 0 |
| 233511. | Rajat | Madhya Pradesh | CA | 0 |
| 233512. | Naveen kumar | Delhi | 0 | |
| 233513. | PARIMAL SINGHAL | Uttar Pradesh | 0 | |
| 233514. | Abhishek Jain | Delhi | CA | 0 |
| 233515. | PATURI AND ASSOCIATES | Andhra Pradesh | CA | 0 |
| 233516. | Amit Yadav | Delhi | 0 | |
| 233517. | Pratiksha | West Bengal | CA | 0 |
| 233518. | Bijayketan Nayak | West Bengal | Others | 0 |
| 233519. | Kajal jha | Bihar | 0 | |
| 233520. | Mohini Agrawal | Rajasthan | CA | 0 |
