| Ranking | Name | Location | Qualifications | Points |
| 233593. | Sachin tulsyan | Maharashtra | CA | 0 |
| 233594. | Kamlesh kumar singh | Uttar Pradesh | 0 | |
| 233595. | Nirmit sharma | Delhi | CA | 0 |
| 233596. | Rahul | Delhi | CA | 0 |
| 233597. | VINAY KUMAR JINDAL | Rajasthan | CA | 0 |
| 233598. | Pulakeshi Hondad | Karnataka | 0 | |
| 233599. | Prashant | Maharashtra | 0 | |
| 233600. | Simran Kaushal | Delhi | CA | 0 |
| 233601. | Kshitij shah | Maharashtra | CA | 0 |
| 233602. | BHARAT V CHAUDHARI | Gujarat | CA | 0 |
| 233603. | Tarun Kumar Sharma | Uttar Pradesh | CA | 0 |
| 233604. | RAKESH | Maharashtra | CA | 0 |
| 233605. | V S K RAO | Andhra Pradesh | CA | 0 |
| 233606. | Uvraj Chaudary | Delhi | CA | 0 |
| 233607. | Varjindar Kumar | Jammu and Kashmir | CA | 0 |
| 233608. | Rbadaya | Rajasthan | CA | 0 |
| 233609. | Pooja | Delhi | CA | 0 |
| 233610. | Damoder prasad saraswat | Gujarat | CA | 0 |
| 233611. | Vikram kumbharde | Maharashtra | 0 | |
| 233612. | Vinita D | Maharashtra | CA | 0 |
| 233613. | BRAHMA DUTT MAJETI | CA | 0 | |
| 233614. | ANUP RATHI | CA | 0 | |
| 233615. | Bipul mahipal | Gujarat | CA | 0 |
| 233616. | Shivam singh | Gujarat | CA | 0 |
