| Ranking | Name | Location | Qualifications | Points |
| 233689. | G.V. ACHARYA & CO | Karnataka | CA | 0 |
| 233690. | ANITTA MATHEW | Kerala | CA | 0 |
| 233691. | Megha | Uttar Pradesh | 0 | |
| 233692. | Piyush Kumar Kariwala | Uttar Pradesh | CA | 0 |
| 233693. | PANKAJ KUMAR | Delhi | Others | 0 |
| 233694. | Jagdish sharma | West Bengal | CA | 0 |
| 233695. | Santhosh Alexander | CA | 0 | |
| 233696. | Mohit | Rajasthan | CA | 0 |
| 233697. | HARISH | Delhi | CA | 0 |
| 233698. | CA JASPINDER SINGH | Punjab | CA | 0 |
| 233699. | Srihari | Others | 0 | |
| 233700. | Atul ram panchal | Maharashtra | 0 | |
| 233701. | KOMAL GOEL | Delhi | CA | 0 |
| 233702. | Ranjan Kumar Sah | Delhi | Others | 0 |
| 233703. | Saroj kumar | Delhi | CA | 0 |
| 233704. | Nitish Kumar Mandal | Delhi | 0 | |
| 233705. | Masroof ahmad dar | Delhi | CA | 0 |
| 233706. | V Raman | Tamil Nadu | CA | 0 |
| 233707. | Divya garg | Madhya Pradesh | 0 | |
| 233708. | Gurdeep singh | Haryana | CA | 0 |
| 233709. | Pankaj Agrawal | Delhi | CA | 0 |
| 233710. | BHAWANA | Bihar | CA | 0 |
| 233711. | Satish kumar kapoor | Delhi | CA | 0 |
| 233712. | Jasmeet Singh Narang | Delhi | 0 | |
