NIRC Premier League 2016 - Match Result & Points Table
Listen to this Article
Total 24 Teams are playing in NIRC Premier League. 6 Groups has been formed, Every Team will play 3 matches in each Group. Quarter Final will be in Top 6 Team from Each Group & 2 Top Teams as per NRR.
Every Team had played 2 Matches except Group F & the Points Table are as below. (Position as per NRR will be announced by NIRC Shortly)
| Group / Team | Match | Won | Lost | Tied | Points |
| Group-A | |||||
| Adesh Jain & Co. | 2 | 2 | 0 | 0 | 4 |
| Faridabad Branch | 2 | 1 | 1 | 0 | 2 |
| MAGS | 2 | 1 | 1 | 0 | 2 |
| Janakpuri XI | 2 | 0 | 2 | 0 | 0 |
| Group-B | www.casansaar.com | ||||
| Gurgaon CA | 2 | 2 | 0 | 0 | 4 |
| KPMR | 2 | 1 | 1 | 0 | 2 |
| Rising CA Club | 2 | 1 | 1 | 0 | 2 |
| PANTHER'S XI | 2 | 0 | 2 | 0 | 0 |
| Group-C | www.casansaar.com | ||||
| Panipat Players | 2 | 2 | 0 | 0 | 4 |
| Devalya | 2 | 2 | 0 | 0 | 4 |
| Dwarka Study Circle | 2 | 0 | 2 | 0 | 0 |
| Young Hearts | 2 | 0 | 2 | 0 | 0 |
| Group-D | www.casansaar.com | ||||
| PWC | 2 | 2 | 0 | 0 | 4 |
| Saxena & Saxena | 2 | 1 | 1 | 0 | 2 |
| SPMG | 2 | 1 | 1 | 0 | 2 |
| Jain Mittal & Co. | 2 | 0 | 2 | 0 | 0 |
| Group-E | www.casansaar.com | ||||
| GGA XI | 2 | 2 | 0 | 0 | 4 |
| J.Mandal | 2 | 2 | 0 | 0 | 4 |
| Delhi United | 2 | 0 | 2 | 0 | 0 |
| REC | 2 | 0 | 2 | 0 | 0 |
| Group-F | www.casansaar.com | ||||
| Ludhiana Branch | 1 | 1 | 0 | 0 | 2 |
| Jalandhar Branch | 0 | 0 | 0 | 0 | 0 |
| Ambala Branch | 0 | 0 | 0 | 0 | 0 |
| Karnal Branch | 1 | 0 | 1 | 0 | 0 |
| Janakpuri XI | MAGS | MAGS Won by 77 Runs |
| Saxena & Saxena | Jain Mittal & Co. | Saxena & Saxena Won by 101 Runs |
| KPMR | PANTHER'S XI | KPMR Won (Chase 120 Runs) |
| Dwarka Study Circle | Devalya | Devalya Won by 8 Wickets ( 151 Runs) |
| REC | GGA XI | GGA XI Won by 24 Runs |
| Adesh Jain & Co. | Faridabad Branch | Adish Jain & Co. Won by 25 Runs |
| Gurgaon CA | Rising CA Club | Gurgaon CA Won by 74 Runs |
| J.Mandal | Delhi United | J. Mandal Won (Chase 155 Runs) |
| Panipat Branch | Young Hearts | Panipat CA Won by 165 Runs |
| PWC | SPMG | PWC Won by 77 Runs |
| Janakpuri XI | Adish Jain & Co. | Adish Jain & Co. Won (Chase 77 Runs) |
| MAGS | Faridabad | Faridabad Won (Chase 127 Runs) |
| KPMR | Gurgaon CA | Gurgaon CA Won by 6 Wickets |
| Saxena & Saxena | PWC | PWC Won by 3 Wickets |
| REC | J.Mandal | J. Mandal Won by 7 Wickets |
| Dwarka Study Circle | Panipat Branch | Panipat CA Won by 3 Wickets |
| PANTHER'S XI | Rising CA Club | Rising CA Club Won by 124 Runs |
| Devalya | Young Hearts | Devalya Won by 7 Wickets |
| Jain Mittal & Co. | SPMG | SPMG Won by 115 Runs |
| GGA XI | Delhi United | GGA XI Won by 37 Runs |
www.casansaar.com
Category : General | Comments : 0 | Hits : 1032
Retirement fund body EPFO has said it will no longer use Aadhaar as a valid document for proof of date of birth. In an official circular on January 16, the Employees' Provident Fund Organisation (EPFO) said the decision to remove Aadhaar was taken following a directive from the Unique Identification Authority of India (UIDAI). As per the circular, Aadhaar is also being removed from the list of documents for correction in date of birth.
A five-day-long Special Parliament Session will be held from Monday. A Parliamentary Bulletin said, that on the first day a discussion on the Parliamentary Journey of 75 years starting from Samvidhan Sabha - Achievements, Experiences, Memories, and Learnings will be held in Lok Sabha. The Government has listed Bill on the appointment of the Chief Election Commissioner, and other election commissioners in the upcoming Parliament Session. Apart from this The Advocates (Amendment) Bill, Th...
Artificial intelligence can substitute neither the human intelligence nor the humane element in the adjudicatory process, the Delhi high court has held and said ChatGPT can't be the basis of adjudication of legal or factual issues in a court of law. Justice Prathiba M Singh stated that the accuracy and reliability of AI generated data is still in the grey area and at best, such a tool can be utilised for a preliminary understanding or for preliminary research. The court's observati...
Domain + Website + Hosting + 2 email ids @ Just Rs.3100/- with 30 days Money Back Guarantee. CASANSAAR offers a Golden opportunity for Professionals, where they could create their own stunning website with multiple designs and templates to choose. It will be completely your own space, which is going to be a Dynamic Website and could be edited as per your wish. Now Get 2 Email ID's with Your Own Websi...
The Delhi High Court Monday sought the Centre’s stand in a plea against a notification where chartered accountants, company secretaries and cost accountants have been included among “reporting entities” under the Prevention of Money Laundering Act (PMLA) A division bench of Chief Justice Satish Chandra Sharma and Justice Sanjeev Narula granted time to Additional Solicitor General Chetan Sharma, who appeared for the Centre, to “seek instructions” and listed the ma...


Comments