News Details- (Get Professional Updates on Whatsapp, Msg on
8285393786) More
News
ICAI ELECTION 2015 - Counting updates - Northern Region (NIRC)
ICAI ELECTION 2015 - Counting updates - Northern Region (NIRC)
254 Postal Ballot
205 Valid for CC
203 for RC
Refresh your Page by Pressing F5
Total Validate Votes for CC :- 23128
Quota for CC : - 2892
Total Validate Votes for RC :- 23028
Quota for RC :- 1645
​254 Postal Ballot received and all 97 Boxes Opened .
Reconciliation upto N 97 Boxes Done.
First round of counting will start around 8pm.List of Ballot Boxes Opened - Update as on 7:30 PM
FOR CENTRAL COUNCIL UPDATES - CLICK HERE
FOR REGIONAL COUNCIL UPDATES - CLICK HERE
www.casansaar.com
254 Postal Ballot
205 Valid for CC
203 for RC
Refresh your Page by Pressing F5
Total Validate Votes for CC :- 23128
Quota for CC : - 2892
Total Validate Votes for RC :- 23028
Quota for RC :- 1645
​254 Postal Ballot received and all 97 Boxes Opened .
Reconciliation upto N 97 Boxes Done.
First round of counting will start around 8pm.
List of Ballot Boxes Opened - Update as on 7:30 PM
ABOHAR | N001 | 24 | 24 |
AMBALA | N002 | 164 | 164 |
AMRITSAR | N003 | 364 | 364 |
BADDI | N004 | 16 | 16 |
BAHUDURGARH | N005 | 76 | 76 |
BALLABGARH | N006 | 92 | 92 |
BARNALA | N007 | 23 | 23 |
BATALA | N008 | 30 | 30 |
BHATINDA | N009 | 150 | 150 |
BHIWANI | N010 | 75 | 75 |
CHANDIGARH | N011 | 310 | 310 |
CHANDIGARH | N012 | 270 | 270 |
GHALIB AUDITORIUM | N013 | 507 | 507 |
GHALIB AUDITORIUM | N014 | 550 | 550 |
GHALIB AUDITORIUM | N015 | 517 | 517 |
GHALIB AUDITORIUM | N016 | 499 | 499 |
GHALIB AUDITORIUM | N017 | 441 | 441 |
Hindi Bhawan | N018 | 466 | 466 |
Indian Social Institute | N019 | 300 | 299 |
Indian Social Institute | N020 | 311 | 311 |
NCUI | N021 | 394 | 394 |
NCUI | N022 | 379 | 379 |
NCUI | N023 | 372 | 372 |
NCUI | N024 | 352 | 353 |
NCUI | N025 | 372 | 371 |
Ambedkar Bhawan | N026 | 556 | 553 |
Ambedkar Bhawan | N027 | 577 | 577 |
Ambedkar Bhawan | N028 | 520 | 520 |
ICAI BHAWAN | N029 | 431 | 431 |
ICAI BHAWAN | N030 | 462 | 460 |
ICAI BHAWAN | N031 | 442 | 442 |
Abhinav Public School | N032 | 510 | 510 |
Abhinav Public School | N033 | 481 | 481 |
Abhinav Public School | N034 | 548 | 548 |
Abhinav Public School | N035 | 481 | 481 |
Abhinav Public School | N036 | 486 | 485 |
Abhinav Public School | N037 | 497 | 496 |
TAGORE PUBLIC SCHOOL | N038 | 430 | 430 |
TAGORE PUBLIC SCHOOL | N039 | 465 | 465 |
TAGORE PUBLIC SCHOOL | N040 | 458 | 458 |
ADARSH WORLD SCHOOL | N041 | 513 | 513 |
ADARSH WORLD SCHOOL | N042 | 405 | 405 |
VASANT KUNJ | N043 | 375 | 375 |
Little Fairy Public School | N044 | 468 | 468 |
FARIDABAD | N045 | 316 | 316 |
FARIDABAD | N046 | 334 | 334 |
FARIDABAD | N047 | 294 | 294 |
FATEHBAD | N048 | 36 | 36 |
FEROZEPUR | N049 | 28 | 28 |
GURGAON | N050 | 340 | 340 |
GURGAON | N051 | 377 | 375 |
GURGAON | N052 | 330 | 332 |
GURGAON | N053 | 345 | 345 |
GURGAON | N054 | 332 | 331 |
HISAR | N055 | 233 | 233 |
HOSHIARPUR | N056 | 54 | 54 |
JAGADHRI | N057 | 120 | 120 |
JALANDHAR | N058 | 379 | 379 |
JAMMU | N059 | 155 | 155 |
JHAJJAR | N060 | 15 | 15 |
JIND | N061 | 30 | 30 |
KAITHAL | N062 | 50 | 50 |
KANGRA | N063 | 14 | 14 |
KARNAL | N064 | 165 | 165 |
KHANNA | N065 | 39 | 39 |
KURUKSHETRA | N066 | 59 | 59 |
LUDHIANA | N067 | 330 | 330 |
LUDHIANA | N068 | 321 | 321 |
LUDHIANA | N069 | 268 | 268 |
MALERKOTLA | N070 | 24 | 24 |
MANDI | N071 | 9 | 9 |
MANDI DABWALI | N072 | 27 | 27 |
MANDI GOBINDGARH | N073 | 65 | 65 |
MANSA | N074 | 30 | 30 |
MOGA | N075 | 44 | 44 |
MOHALI | N076 | 143 | 143 |
MUKTSAR | N077 | 26 | 26 |
NABHA | N078 | 13 | 13 |
NARNAUL | N079 | 65 | 65 |
NARWANA | N080 | 14 | 14 |
PALWAL | N081 | 52 | 52 |
PANCHKULA | N082 | 222 | 222 |
PANIPAT | N083 | 287 | 287 |
PARWANOO | N084 | 19 | 19 |
PATHANKOT | N085 | 39 | 39 |
PATIALA | N086 | 172 | 172 |
PHAGWARA | N087 | 61 | 61 |
RAJPURA | N088 | 36 | 36 |
REWARI | N089 | 119 | 119 |
ROHTAK | N090 | 150 | 150 |
ROPAR | N091 | 17 | 17 |
SANGRUR | N092 | 59 | 59 |
SHIMLA | N093 | 42 | 42 |
SIRSA | N094 | 95 | 95 |
SOLAN | N095 | 18 | 18 |
SONEPAT | N096 | 161 | 161 |
SRINAGAR | N097 | 34 | 34 |
FOR CENTRAL COUNCIL UPDATES - CLICK HERE
FOR REGIONAL COUNCIL UPDATES - CLICK HERE
www.casansaar.com
Category : ICAI Election | Comments : 0 | Hits : 7328
Get Free Daily Updates Via e-Mail on Income Tax, Service tax, Excise and Corporate law
Search News
News By Categories More Categories
- Income Tax Dept serves notices to salaried individuals for documentary proof to claim exemptions
- Bank Branch Audit 2021 - Update on allotment of Branches
- Bank Branch Audit 2020 Updates
- Bank Branch Audit 2021 Updates
- Bank Branch Audit 2020 - Update on Allotment of Branches
- Police Atrocities towards CA in Faridabad - Its Time to be Unite
- Bank Branch Statutory Audit Updates 2019
- Bank Branch Statutory Audit Updates
- Bank Branch Audit 2022 Updates
- Bank Branch Statutory Audit Updates
- NFRA Imposes Monetary penalty of Rs 1 Crore on M/s Dhiraj & Dheeraj
- ICAI notifies earlier announced CA exam dates despite pending legal challenge before SC
- NFRA debars Auditors, imposes Rs 50 lakh penalties for lapses in Brightcom, CMIL cases
- GST Important Update - Enhancement in the GST Portal
- NFRA Slaps Rs 5 lakh Penalty on Audit Firm for lapses in Vikas WSP Audit Case
- CBDT extends due date for filing Form 10A/10AB upto 30th June, 2024
- RBI comes out with FEMA regulations for direct listing on international exchange
- RBI directs payment firms to track high-value, fishy transactions during elections
- NCLT orders insolvency proceedings against Subhash Chandra
- Income Tax dept starts drive to dispose of appeals, 0.54 million at last count
- Payment of MCA fees –electronic mode-regarding
- Budget '11-12' Parliament Completes Approval Exercise
- Satyam restrained from operating its accounts
- ICICI a foreign firm, subject to FDI norms: Govt
- Maha expects Rs 15 crore entertainment tax revenue from IPL
- CAG blames PMO for not acting against Kalmadi
- No service tax on visa facilitators: CBEC
- Provision of 15-minutes reading and planning time allowance to the candidates of Chartered Accountants Examinations
- Companies Bill to be taken up in Monsoon Session
- File Service Tax Return in time as Maximum Penalty increased 10 times to Rs. 20000

Comments