ICAI ELECTION 2015 - Counting updates - Northern Region (NIRC)
Listen to this Article
254 Postal Ballot
205 Valid for CC
203 for RC
Refresh your Page by Pressing F5
Total Validate Votes for CC :- 23128
Quota for CC : - 2892
Total Validate Votes for RC :- 23028
Quota for RC :- 1645
​254 Postal Ballot received and all 97 Boxes Opened .
Reconciliation upto N 97 Boxes Done.
First round of counting will start around 8pm.
List of Ballot Boxes Opened - Update as on 7:30 PM
| ABOHAR | N001 | 24 | 24 |
| AMBALA | N002 | 164 | 164 |
| AMRITSAR | N003 | 364 | 364 |
| BADDI | N004 | 16 | 16 |
| BAHUDURGARH | N005 | 76 | 76 |
| BALLABGARH | N006 | 92 | 92 |
| BARNALA | N007 | 23 | 23 |
| BATALA | N008 | 30 | 30 |
| BHATINDA | N009 | 150 | 150 |
| BHIWANI | N010 | 75 | 75 |
| CHANDIGARH | N011 | 310 | 310 |
| CHANDIGARH | N012 | 270 | 270 |
| GHALIB AUDITORIUM | N013 | 507 | 507 |
| GHALIB AUDITORIUM | N014 | 550 | 550 |
| GHALIB AUDITORIUM | N015 | 517 | 517 |
| GHALIB AUDITORIUM | N016 | 499 | 499 |
| GHALIB AUDITORIUM | N017 | 441 | 441 |
| Hindi Bhawan | N018 | 466 | 466 |
| Indian Social Institute | N019 | 300 | 299 |
| Indian Social Institute | N020 | 311 | 311 |
| NCUI | N021 | 394 | 394 |
| NCUI | N022 | 379 | 379 |
| NCUI | N023 | 372 | 372 |
| NCUI | N024 | 352 | 353 |
| NCUI | N025 | 372 | 371 |
| Ambedkar Bhawan | N026 | 556 | 553 |
| Ambedkar Bhawan | N027 | 577 | 577 |
| Ambedkar Bhawan | N028 | 520 | 520 |
| ICAI BHAWAN | N029 | 431 | 431 |
| ICAI BHAWAN | N030 | 462 | 460 |
| ICAI BHAWAN | N031 | 442 | 442 |
| Abhinav Public School | N032 | 510 | 510 |
| Abhinav Public School | N033 | 481 | 481 |
| Abhinav Public School | N034 | 548 | 548 |
| Abhinav Public School | N035 | 481 | 481 |
| Abhinav Public School | N036 | 486 | 485 |
| Abhinav Public School | N037 | 497 | 496 |
| TAGORE PUBLIC SCHOOL | N038 | 430 | 430 |
| TAGORE PUBLIC SCHOOL | N039 | 465 | 465 |
| TAGORE PUBLIC SCHOOL | N040 | 458 | 458 |
| ADARSH WORLD SCHOOL | N041 | 513 | 513 |
| ADARSH WORLD SCHOOL | N042 | 405 | 405 |
| VASANT KUNJ | N043 | 375 | 375 |
| Little Fairy Public School | N044 | 468 | 468 |
| FARIDABAD | N045 | 316 | 316 |
| FARIDABAD | N046 | 334 | 334 |
| FARIDABAD | N047 | 294 | 294 |
| FATEHBAD | N048 | 36 | 36 |
| FEROZEPUR | N049 | 28 | 28 |
| GURGAON | N050 | 340 | 340 |
| GURGAON | N051 | 377 | 375 |
| GURGAON | N052 | 330 | 332 |
| GURGAON | N053 | 345 | 345 |
| GURGAON | N054 | 332 | 331 |
| HISAR | N055 | 233 | 233 |
| HOSHIARPUR | N056 | 54 | 54 |
| JAGADHRI | N057 | 120 | 120 |
| JALANDHAR | N058 | 379 | 379 |
| JAMMU | N059 | 155 | 155 |
| JHAJJAR | N060 | 15 | 15 |
| JIND | N061 | 30 | 30 |
| KAITHAL | N062 | 50 | 50 |
| KANGRA | N063 | 14 | 14 |
| KARNAL | N064 | 165 | 165 |
| KHANNA | N065 | 39 | 39 |
| KURUKSHETRA | N066 | 59 | 59 |
| LUDHIANA | N067 | 330 | 330 |
| LUDHIANA | N068 | 321 | 321 |
| LUDHIANA | N069 | 268 | 268 |
| MALERKOTLA | N070 | 24 | 24 |
| MANDI | N071 | 9 | 9 |
| MANDI DABWALI | N072 | 27 | 27 |
| MANDI GOBINDGARH | N073 | 65 | 65 |
| MANSA | N074 | 30 | 30 |
| MOGA | N075 | 44 | 44 |
| MOHALI | N076 | 143 | 143 |
| MUKTSAR | N077 | 26 | 26 |
| NABHA | N078 | 13 | 13 |
| NARNAUL | N079 | 65 | 65 |
| NARWANA | N080 | 14 | 14 |
| PALWAL | N081 | 52 | 52 |
| PANCHKULA | N082 | 222 | 222 |
| PANIPAT | N083 | 287 | 287 |
| PARWANOO | N084 | 19 | 19 |
| PATHANKOT | N085 | 39 | 39 |
| PATIALA | N086 | 172 | 172 |
| PHAGWARA | N087 | 61 | 61 |
| RAJPURA | N088 | 36 | 36 |
| REWARI | N089 | 119 | 119 |
| ROHTAK | N090 | 150 | 150 |
| ROPAR | N091 | 17 | 17 |
| SANGRUR | N092 | 59 | 59 |
| SHIMLA | N093 | 42 | 42 |
| SIRSA | N094 | 95 | 95 |
| SOLAN | N095 | 18 | 18 |
| SONEPAT | N096 | 161 | 161 |
| SRINAGAR | N097 | 34 | 34 |
FOR CENTRAL COUNCIL UPDATES - CLICK HERE
FOR REGIONAL COUNCIL UPDATES - CLICK HERE
www.casansaar.com
Category : ICAI Election | Comments : 0 | Hits : 7332
ICAI have announced the Election Dates for Managing Committees Member of Branches. Each Branch having upto 500 Members shall be governed by a Managing Committee composed of 5 Members instead of 6 Members, as at present. Each Branch having more than 500 Members shall be governed by a Managing Committee composed of 7 Members instead of 8 Members, as at present. A Member of the Managing Committee of a Branch who has held the office as Chairman of a Branc...
Respected Professional Colleagues, I seek your whole hearted support for my candidature for CENTRAL COUNCIL Election (Northern Region), BALLOT No. 13. I would request You to talk to your near and dear CAs from Northern Region (Delhi, Haryana, Punjab, Himachal Pradesh, Chandigarh and Jammu & Kashmir) to vote and support for ballot No 13 in CC. For any reason if someone is committed for First preference, ask them to give Best Preference for Sure. I have tried ...
Respected Professional Colleague, Greetings of the Day!!! CA.VIVEK KHURANA (Founder of CASANSAAR) and his team are serving for CA profession from last Eight years and trying to do there best with the medium of CASANSAAR.COM Now CA.VIVEK KHURANA has filed Nomination for Central Council Elections of ICAI. Its our humble request to all of you that please keep Supporting to CA.VIVEK KHURANA so that we together can do lot of more for our profession. He had tried ...
Respected Professional Colleague, Elections to the Central & Regional Councils of The Institute of Chartered Accountants of India are round the corner. With the God’s grace, blessings of my Parents & Elders, Support of my Friends and well Wishers I have filed the Nomination Papers for my candidature for the CENTRAL COUNCIL Elections (CC) of ICAI to be held on 7th & 8th December. 2018. ABOUT MYSELF Born & Brou...
Check your Polling Booth Detail for ICAI Election - Northern Region. Click on the link & Enter your Membership No. (MRN) without useing zero before that. i.e. if your Membership no. is 2134 then dont use 002134, only enter 2134 or if your Membership no. is 98765 then dont enter 098765, only enter 98765 CLICK HERE Or on the below link... http://www.casansaar.com/icaielection.html


Comments