ICAI Election 2015 - Counting updates of Regional Council - NIRC
Listen to this Article
(13 Members to be Elected out of 58 Candidates)
Total Validate Votes for RC :- 23028
Quota for RC :- 1645
| S.N. | Name of Candidate | Votes | S.N. | Name of Candidate | Votes |
| 1 | AGARRWAL MUKKUL | Eliminated | 31 | GUPTA VIJAY KUMAR | Eliminated |
| 2 | AGARWAL SURESH KUMAR | Eliminated | 32 | JAIN ADISH | Eliminated |
| 3 | AGGARWAL ANIL KUMAR | Eliminated | 33 | JAIN ALOK | 1221 |
| 4 | AGGARWAL ANKUR | Eliminated | 34 | JAIN SUMNISH KUMAR | Eliminated |
| 5 | AGGARWAL POOJA | 1286 | 35 | JAIN VINEET | Eliminated |
| 6 | AGRAWAL HARIT | Eliminated | 36 | JHA KUBER NATh | Eliminated |
| 7 | AGRAWAL RAJESH KUMAR | 1617 | 37 | KANWAR NITIN | 1493 |
| 8 | ALOK KRISHAN | Eliminated | 38 | KAPOOR VIKRAM | Eliminated |
| 9 | ANAND YOGITA | 1645 Elected -2 |
39 | KEJRIWAL MAN MOHAN | Eliminated |
| 10 | ANOOP KUMAR | ELIMINATED | 40 | KHURANA VIVEK | 1645 Elected -1 With Quota |
| 11 | ARORA TARUN | Eliminated | 41 | KUMAR SUNIL | Eliminated |
| 12 | BANSAL GOPAL | Eliminated | 42 | MAHESHWARI AKSHAY | Eliminated |
| 13 | BANSAL MANOJ KUMAR | 1196 | 43 | MAKKAR RAKESH | 1393 |
| 14 | BARTA HEMANT | Eliminated | 44 | NARANG RAJINDER | 1287 |
| 15 | BHARAT KUMAR | Eliminated | 45 | NITESH KUMAR GUPTA | Eliminated |
| 16 | CHOUDHARY HARISH KUMAR | Eliminated | 46 | PAHWA ASEEM | Eliminated |
| 17 | DEEPAK KUMAR | Eliminated | 47 | PANDEY ANU | Eliminated |
| 18 | FAREEN AHMAD KHAN | Eliminated | 48 | PERIWAL PANKAJ | 1379 |
| 19 | FARIDI M.FAISAL | Eliminated | 49 | RAJENDER ARORA | 1441 |
| 20 | GARG DEEPAK | 1331 | 50 | SHARMA VIPIN | Eliminated |
| 21 | GARG MAINISH | ELIMINATED | 51 | SINGH HARBINDER | Eliminated |
| 22 | GARG SUMIT | 1617 | 52 | SINGH RAJIV | Eliminated |
| 23 | GOYAL RAGHAV | Eliminated | 53 | SINGHAL AJAY KUMAR | Eliminated |
| 24 | GOYAL SATISH | Eliminated | 54 | TAGRA JATIN | Eliminated |
| 25 | GROVER SURESH KUMAR | Eliminated | 55 | TAJENDER KUMAR | Eliminated |
| 26 | GUPTA AVINASH | Eliminated | 56 | Vishal Tayal | Eliminated |
| 27 | GUPTA KASHISH | Eliminated | 57 | VERMA UMESH KUMAR | Eliminated |
| 28 | GUPTA MOHIT | Eliminated | 58 | YADAV RATTAN SINGH | Eliminated |
| 29 | GUPTA NEHA | Eliminated | |||
| 30 | GUPTA SWADESH | 1363 |
www.casansaar.com
Category : ICAI Election | Comments : 0 | Hits : 30430
ICAI have announced the Election Dates for Managing Committees Member of Branches. Each Branch having upto 500 Members shall be governed by a Managing Committee composed of 5 Members instead of 6 Members, as at present. Each Branch having more than 500 Members shall be governed by a Managing Committee composed of 7 Members instead of 8 Members, as at present. A Member of the Managing Committee of a Branch who has held the office as Chairman of a Branc...
Respected Professional Colleagues, I seek your whole hearted support for my candidature for CENTRAL COUNCIL Election (Northern Region), BALLOT No. 13. I would request You to talk to your near and dear CAs from Northern Region (Delhi, Haryana, Punjab, Himachal Pradesh, Chandigarh and Jammu & Kashmir) to vote and support for ballot No 13 in CC. For any reason if someone is committed for First preference, ask them to give Best Preference for Sure. I have tried ...
Respected Professional Colleague, Greetings of the Day!!! CA.VIVEK KHURANA (Founder of CASANSAAR) and his team are serving for CA profession from last Eight years and trying to do there best with the medium of CASANSAAR.COM Now CA.VIVEK KHURANA has filed Nomination for Central Council Elections of ICAI. Its our humble request to all of you that please keep Supporting to CA.VIVEK KHURANA so that we together can do lot of more for our profession. He had tried ...
Respected Professional Colleague, Elections to the Central & Regional Councils of The Institute of Chartered Accountants of India are round the corner. With the God’s grace, blessings of my Parents & Elders, Support of my Friends and well Wishers I have filed the Nomination Papers for my candidature for the CENTRAL COUNCIL Elections (CC) of ICAI to be held on 7th & 8th December. 2018. ABOUT MYSELF Born & Brou...
Check your Polling Booth Detail for ICAI Election - Northern Region. Click on the link & Enter your Membership No. (MRN) without useing zero before that. i.e. if your Membership no. is 2134 then dont use 002134, only enter 2134 or if your Membership no. is 98765 then dont enter 098765, only enter 98765 CLICK HERE Or on the below link... http://www.casansaar.com/icaielection.html


Comments