ICAI Elections 2012 - Final Position on Counting of Votes (SOUTHERN REGION)
Listen to this Article
0:00
0:00
SOUTHERN REGION Quota Declared.
The Quota for Regional Council is 1205.
The Quota for Central Council is 2268.
SOUTHERN REGION (SIRC):
Team Central Council - 2013-2015
| S.No | Name | PLACE | State | Existing / New | Term 2013-2015 |
|---|---|---|---|---|---|
| 2 | BABU ABRAHAM KALLIVAYALIL | ERNAKULAM | KL | New | 1st |
| 4 | DEVARAJA REDDY M | HYDERABAD | AP | Sitting | 2nd |
| 6 | MURALI V | CHENNAI | TN | Sitting | 4th |
| 7 | RAGHU K | BANGALORE | KA | Sitting | 3rd |
| 12 | SANTHANA KRISHNAN S | CHENNAI | TN | Sitting | 5th |
| 14 | SEKAR G | CHENNAI | TN | New | 1st |
| 21 | VENKATESWARLU J | HYDERABAD | AP | Sitting | 3rd |
SOUTHERN REGION (SIRC): Regional Council:- Latest Position
| S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
|---|---|---|---|---|---|---|---|---|---|
| 27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
| 20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
| 10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
| 31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
| 18 | NITHIN M | BGL | KA | 1206 | 1206 | 5 | 5 | Elected | |
| 4 | ARULOLI P R | CHE | TN | 1174 | 68 | 1206 | 9 | 6 | Elected |
| 19 | PHALGUNA KUMAR E | TRP | AP | 1195 | 18 | 1206 | 6 | 7 | Elected |
| 26 | SRINIVAS C S | BGL | KA | 1188 | 22 | 1206 | 7 | 8 | Elected |
| 17 | NARESH CHANDRA GELLI V | HYD | AP | 1188 | 15 | 1203 | 8 | 9 | Elected |
| 1 | ADUSUMILLI VENKATESWARA | HYD | AP | 1105 | 27 | 1132 | 10 | 10 | Elected |
| 7 | GOPAL KRISHNA RAJU | CHE | TN | 1023 | 99 | 1122 | 11 | 11 | Elected |
| 21 | RAJARAJESWARAN P V | MDU | TN | 989 | 43 | 1032 | 13 | 12 | Elected |
| 11 | JOSE V X | EKM | KL | 1003 | 28 | 1031 | 12 | 13 | Elected |
| 23 | SEKKIZHAR B | HYD | AP | 877 | 35 | 912 | 14 | 14 | Elected |
| 14 | MAHESWARAN R |
Category : ICAI | Comments : 0 | Hits : 2841

Comments