News Details- (Get Professional Updates on Whatsapp, Msg on 8285393786) More News

Cost Inflation Index for Financial Year 2013-14

Posted Date : 07-Jun-2013 , 01:11:21 pm | Posted By CASANSAAR print Print

Notified Cost Inflation Index for Financial Year 2013-14 / Assessment Year 2014-15 : 939

 

CLICK HERE FOR NOTIFICATION

 

Financial Year Cost Inflation Index Financial Year Cost Inflation Index

1981 – 82 : 100 1997 – 98 : 331

1982 – 83 : 109 1998 – 99 : 351

1983 – 84 : 116 1999 – 00 : 389

1984 – 85 : 125 2000 – 01 : 406

1985 – 86 : 133 2001 – 02 : 426

1986 – 87 : 140 2002 – 03 : 447

1987 – 88 : 150 2003 – 04 : 463

1988 – 89 : 161 2004 – 05 : 480

1989 – 90 : 172 2005 – 06 : 497

1990 – 91 : 182 2006 – 07 : 519

1991 – 92 : 199 2007 – 08 : 551

1992 – 93 : 223 2008 – 09 : 582

1993 – 94 : 244 2009 – 10 : 632

1994 – 95 : 259 2010 – 11 : 711

1995 – 96 : 281 2011 – 12 : 785

1996 – 97 : 305 2012 - 13 : 852

Category : Income Tax | Comments : 0 | Hits : 2628

Search News