RBI updates the Alert List of unauthorized forex trading platforms
Listen to this Article
0:00
0:00
The Reserve Bank of India (RBI) has added the following entities/platforms/websites to the Alert List of unauthorized forex trading platforms. Updated Alert List is available here.
| Sr. No | Name | Website |
1 |
Admiral Market | https://admiralmarkets.com |
| 2 | BlackBull | https://blackbull.com |
| 3 | Easy Markets | https://www.easymarkets.com |
| 4 | Enclave FX | https://enclavefx.com |
| 5 | Finowiz Fintech Limited | https://finowiz.com |
| 6 | FX SmartBull | https://www.fxsmartbull.com |
| 7 | Fx Tray Market | https://www.fxtray.com |
| 8 | Forex4you | https://www.forex4you.com |
| 9 | GoDo FX | https://www.godofx.com |
| 10 | Growing Capital Services Ltd. | https://www.growingcapital.uk |
| 11 | HF Markets | https://www.hfm.com |
| 12 | HYCM Capital Markets | https://hycm.com |
| 13 | JGCFX | https://jgcfx.com |
| 14 | Just Markets | https://justmarkets.com |
| 15 | PU Prime | https://in.puprime.com |
| 16 | Real Gold Capital Ltd. | https://www.realgoldcapitals.com |
| 17 | TNFX | https://tnfx.co |
| 18 | Ya Markets | https://www.yamarkets.com |
| 19 | Gate Trade | Mobile Application |
(Yogesh Dayal)
Chief General Manager
Press Release: 2023-2024/1352
Category : RBI | Comments : 0 | Hits : 430


Comments