| Ranking | Name | Location | Qualifications | Points |
| 240889. | Laxminarayan | Uttar Pradesh | 0 | |
| 240890. | NEELESH LEKHWANI | Andhra Pradesh | Others | 0 |
| 240891. | Jay prakash singh | Delhi | 0 | |
| 240892. | B D SAHA & CO | West Bengal | CA | 0 |
| 240893. | John | Kerala | CA | 0 |
| 240894. | Ravikant Bansal | Rajasthan | 0 | |
| 240895. | Pavan Agrawal | Uttar Pradesh | CA | 0 |
| 240896. | NIdhin M D | Kerala | 0 | |
| 240897. | Abhishek Tiwari | Delhi | 0 | |
| 240898. | SURESH KUMAR | Delhi | 0 | |
| 240899. | Amandeep Kaur | Punjab | CA | 0 |
| 240900. | Roshan Lal | Bihar | CA | 0 |
| 240901. | Shilpa tantiya | West Bengal | CA | 0 |
| 240902. | Himanshu | Delhi | CA | 0 |
| 240903. | CA BHALCHANDRA NAMDEV THIGALE | Maharashtra | CA | 0 |
| 240904. | Pankaj kabra | Rajasthan | 0 | |
| 240905. | Chetan Sharma | Delhi | CA | 0 |
| 240906. | S.N.GUPTA | CA | 0 | |
| 240907. | Atul | Delhi | Others | 0 |
| 240908. | Narendra Kumar Thotamsetty | Andhra Pradesh | CA | 0 |
| 240909. | Priya Tiwari | Delhi | CMA | 0 |
| 240910. | EKTA GYAMLANI | Madhya Pradesh | Others | 0 |
| 240911. | BHOOMI A LUHAR | Gujarat | CA | 0 |
| 240912. | Jai Prakash Shaw | West Bengal | CA | 0 |
