| Ranking | Name | Location | Qualifications | Points |
| 240913. | Frenil | Karnataka | 0 | |
| 240914. | DEEPAK SONI | Rajasthan | CA | 0 |
| 240915. | CA Amit Bansal | Haryana | CA | 0 |
| 240916. | Deepak Kumar Dhir | Delhi | CS | 0 |
| 240917. | Deephika S | Tamil Nadu | CA | 0 |
| 240918. | MAHENDER | Andhra Pradesh | 0 | |
| 240919. | Anuj bansal | Delhi | CA | 0 |
| 240920. | AMIT KUMAR | Delhi | CA | 0 |
| 240921. | SAGAR SHUKLA | Maharashtra | CA | 0 |
| 240922. | Sujeet kumar shukla | Madhya Pradesh | 0 | |
| 240923. | Jitendra | Uttar Pradesh | CA | 0 |
| 240924. | Raghubha Gohil | CA | 0 | |
| 240925. | SONAM NARANG | Punjab | CA | 0 |
| 240926. | Priyanka oberoi | Delhi | Others | 0 |
| 240927. | Nidhi Sati | Haryana | 0 | |
| 240928. | CA Ganapati Hegde | Karnataka | CA | 0 |
| 240929. | Gowtham Neelesh | Andhra Pradesh | CA | 0 |
| 240930. | Dinesh | Haryana | 0 | |
| 240931. | Yash bali | Delhi | 0 | |
| 240932. | VIKAS ASNANNI | Madhya Pradesh | CA | 0 |
| 240933. | PPKG & Co. | Andhra Pradesh | CA | 0 |
| 240934. | Neha | Uttar Pradesh | CA | 0 |
| 240935. | Md sajid | Bihar | CA | 0 |
| 240936. | CHITTA RANJAN BEHERA | Orissa | CA | 0 |
