| Ranking | Name | Location | Qualifications | Points |
| 241009. | Ankit Kumar Dixit | Delhi | Others | 0 |
| 241010. | Jain | Delhi | CA | 0 |
| 241011. | Anjali | Uttar Pradesh | Others | 0 |
| 241012. | Ankita srivastava | West Bengal | Others | 0 |
| 241013. | Ashok mahajan | CA | 0 | |
| 241014. | Parth Bardiya | Maharashtra | 0 | |
| 241015. | Vineet Bansal | Maharashtra | CA | 0 |
| 241016. | Roshni Amin | Maharashtra | CA | 0 |
| 241017. | Rajesh Taparia | Maharashtra | CA | 0 |
| 241018. | Rajbaish | Uttar Pradesh | CA | 0 |
| 241019. | Shankar Kumar | CA | 0 | |
| 241020. | Raju | Andhra Pradesh | Others | 0 |
| 241021. | Deepa Poudel | Delhi | 0 | |
| 241022. | RITURAJ KUMAR | CA | 0 | |
| 241023. | LATHEESH | Kerala | 0 | |
| 241024. | Seema | Maharashtra | CA | 0 |
| 241025. | Shiva | Tamil Nadu | CA | 0 |
| 241026. | Nisha Goyal | CA | 0 | |
| 241027. | SURESH WADHWANI & ASSOCIATES | Madhya Pradesh | CA | 0 |
| 241028. | Dayanpatel | Gujarat | CA | 0 |
| 241029. | Dimple Malhotra | Delhi | CA | 0 |
| 241030. | Prateek | Uttar Pradesh | CA | 0 |
| 241031. | Drms | CA | 0 | |
| 241032. | SUJIT KUMAR SAHOO | Orissa | CMA | 0 |
