| Ranking | Name | Location | Qualifications | Points |
| 241081. | Madhu saini | 0 | ||
| 241082. | Jack leach | Maharashtra | 0 | |
| 241083. | Bantu | Delhi | CS | 0 |
| 241084. | Rupesh Kedia | 0 | ||
| 241085. | SUMIT MARDA | Maharashtra | 0 | |
| 241086. | Surendra hegde | Karnataka | CA | 0 |
| 241087. | Srikanth Rayavarapu | Andhra Pradesh | CA | 0 |
| 241088. | Avinash Kumar | CA | 0 | |
| 241089. | Bimal Kumar Raut | 0 | ||
| 241090. | Abhishek Chopra | Gujarat | CA | 0 |
| 241091. | Keshavd | Rajasthan | CA | 0 |
| 241092. | Panchal Atul Ram | Maharashtra | CA | 0 |
| 241093. | M Pandey & Associates | 0 | ||
| 241094. | Raunak malpani | West Bengal | CS | 0 |
| 241095. | Radhakrishnan | Tamil Nadu | CA | 0 |
| 241096. | IETIKKA | Uttar Pradesh | 0 | |
| 241097. | Krunal | Gujarat | 0 | |
| 241098. | Praveen agarwal | Delhi | CA | 0 |
| 241099. | Pushpendra | Goa | 0 | |
| 241100. | Asmita Jain | Maharashtra | CA | 0 |
| 241101. | AMIT KUMAR GUPTA | West Bengal | Others | 0 |
| 241102. | Rakeshj jha | Delhi | 0 | |
| 241103. | Mohit Agarwal | 0 | ||
| 241104. | M A MOHIADDIN & CO | Andhra Pradesh | CA | 0 |
